World Cup Football 2014 Brazil

Group Tables

Final Standings

Group A

Team Played Won Drawn Lost Goals For Goals Against Points
Brazil 3 2 1 0 7 2 7
Mexico 3 2 1 0 4 1 7
Croatia 3 1 0 2 6 6 3
Cameroon 3 0 0 3 1 9 0

Group B

Team Played Won Drawn Lost Goals For Goals Against Points
Netherlands 3 3 0 0 10 3 9
Chile 3 2 0 1 5 3 6
Spain 3 1 0 2 4 7 3
Australia 3 0 0 3 3 9 0

Group C

Team Played Won Drawn Lost Goals For Goals Against Points
Colombia 3 3 0 0 9 2 9
Greece 3 1 1 1 2 4 4
Côte d'Ivoire 3 1 0 2 4 5 3
Japan 3 0 1 2 2 6 1

Group D

Team Played Won Drawn Lost Goals For Goals Against Points
Costa Rica 3 2 1 0 4 1 7
Uruguay 3 2 0 1 4 4 6
Italy 3 1 0 2 2 3 3
England 3 0 1 2 2 4 1

Group E

Team Played Won Drawn Lost Goals For Goals Against Points
France 3 2 1 0 8 2 7
Switzerland 3 2 0 1 7 6 6
Ecuador 3 1 1 1 3 3 4
Honduras 3 0 0 3 1 8 0

Group F

Team Played Won Drawn Lost Goals For Goals Against Points
Argentina 3 3 0 0 6 3 9
Nigeria 3 1 1 1 3 3 4
Bosnia and Herzegovina 3 1 0 2 4 4 3
Iran 3 0 1 2 1 4 1

Group G

Team Played Won Drawn Lost Goals For Goals Against Points
Germany 3 2 1 0 7 2 7
United States 3 1 1 1 4 4 4
Portugal 3 1 1 1 4 7 4
Ghana 3 0 1 2 4 6 1

Group H

Team Played Won Drawn Lost Goals For Goals Against Points
Belgium 3 3 0 0 4 1 9
Algeria 3 1 1 1 6 5 4
Russia 3 0 2 1 2 3 2
South Korea 3 0 1 2 3 6 1

World Cup Stories