Brazil
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Jefferson | Keeper | Botafogo | 31 | 9 |
2 | Dani Alves | Defender | Barcelona | 31 | 75 |
3 | Thiago Silva (captain) | Defender | Paris Saint-Germain | 29 | 46 |
4 | David Luiz | Defender | Chelsea | 27 | 36 |
5 | Fernandinho | Midfielder | Manchester City | 29 | 7 |
6 | Marcelo | Defender | Real Madrid | 26 | 31 |
7 | Hulk | Forward | Zenit Saint Petersburg | 27 | 35 |
8 | Paulinho | Midfielder | Tottenham Hotspur | 25 | 26 |
9 | Fred | Forward | Fluminense | 30 | 33 |
10 | Neymar | Forward | Barcelona | 22 | 49 |
11 | Oscar | Midfielder | Chelsea | 22 | 31 |
12 | Júlio César | Keeper | Toronto FC | 34 | 80 |
13 | Dante | Defender | Bayern Munich | 30 | 12 |
14 | Maxwell | Defender | Paris Saint-Germain | 32 | 9 |
15 | Henrique | Defender | Napoli | 27 | 5 |
16 | Ramires | Midfielder | Chelsea | 27 | 42 |
17 | Luiz Gustavo | Midfielder | VfL Wolfsburg | 26 | 19 |
18 | Hernanes | Midfielder | Inter Milan | 29 | 24 |
19 | Willian | Midfielder | Chelsea | 25 | 7 |
20 | Bernard | Forward | Shakhtar Donetsk | 21 | 11 |
21 | Jô | Forward | Atlético Mineiro | 27 | 17 |
22 | Victor | Keeper | Atlético Mineiro | 31 | 6 |
23 | Maicon | Defender | Roma | 32 | 72 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
Round of 16
- Round of 16Brazil 1–1 Chile after extra timeBrazil goal: David Luiz (18′)Chile goal: Sánchez (32′)
Brazil won 3–2 on Penalties Brazil Chile Player Outcome Outcome Player David Luiz Pinilla Willian Sánchez Marcelo Aránguiz Hulk Díaz Neymar Jara Coverage: BBC1
Quarter Finals
Semi Finals
- Semi FinalGermany 7–1 BrazilGermany goals: Müller (11′), Klose (23′), Kroos (24′, 26′), Khedira (29′), Schürrle (69′, 79′)Brazil goal: Oscar (90′)Coverage: BBC1
Third/Fourth Place Match
- Third/Fourth Place MatchBrazil 0–3 NetherlandsNetherlands goals: van Persie (3′ penalty), Blind (17′), Wijnaldum (90′+1)Coverage: ITV1