Croatia
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Stipe Pletikosa | Keeper | Rostov | 35 | 111 |
2 | Šime Vrsaljko | Defender | Genoa | 22 | 7 |
3 | Danijel Pranjić | Defender | Panathinaikos | 32 | 50 |
4 | Ivan Perišić | Midfielder | VfL Wolfsburg | 25 | 29 |
5 | Vedran Ćorluka | Defender | Lokomotiv Moscow | 28 | 72 |
6 | Dejan Lovren | Defender | Southampton | 24 | 25 |
7 | Ivan Rakitić | Midfielder | Sevilla | 26 | 62 |
8 | Ognjen Vukojević | Midfielder | Dynamo Kyiv | 30 | 55 |
9 | Nikica Jelavić | Forward | Hull City | 28 | 33 |
10 | Luka Modrić | Midfielder | Real Madrid | 28 | 75 |
11 | Darijo Srna (captain) | Defender | Shakhtar Donetsk | 32 | 112 |
12 | Oliver Zelenika | Keeper | Lokomotiva | 21 | 0 |
13 | Gordon Schildenfeld | Defender | Panathinaikos | 29 | 21 |
14 | Marcelo Brozović | Midfielder | Dinamo Zagreb | 21 | 1 |
15 | Milan Badelj | Midfielder | Hamburger SV | 25 | 9 |
16 | Ante Rebić | Forward | Fiorentina | 20 | 5 |
17 | Mario Mandžukić | Forward | Bayern Munich | 28 | 50 |
18 | Ivica Olić | Forward | VfL Wolfsburg | 34 | 92 |
19 | Sammir | Midfielder | Getafe | 27 | 6 |
20 | Mateo Kovačić | Midfielder | Inter Milan | 20 | 10 |
21 | Domagoj Vida | Defender | Dynamo Kyiv | 25 | 23 |
22 | Eduardo | Forward | Shakhtar Donetsk | 31 | 63 |
23 | Danijel Subašić | Keeper | Monaco | 29 | 6 |
These details apply at the tournament start date (Thursday 12th June 2014).