Ecuador
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Máximo Banguera | Keeper | Barcelona SC | 28 | 25 |
2 | Jorge Guagua | Defender | Emelec | 32 | 59 |
3 | Frickson Erazo | Defender | Flamengo | 26 | 37 |
4 | Juan Carlos Paredes | Defender | Barcelona SC | 26 | 38 |
5 | Renato Ibarra | Midfielder | Vitesse | 23 | 18 |
6 | Christian Noboa | Midfielder | Dynamo Moscow | 29 | 42 |
7 | Jefferson Montero | Midfielder | Morelia | 24 | 40 |
8 | Édison Méndez | Midfielder | Santa Fe | 35 | 110 |
9 | Joao Rojas | Midfielder | Cruz Azul | 24 | 30 |
10 | Walter Ayoví | Defender | Pachuca | 34 | 90 |
11 | Felipe Caicedo | Forward | Al Jazira | 25 | 50 |
12 | Adrián Bone | Keeper | El Nacional | 25 | 3 |
13 | Enner Valencia | Forward | Pachuca | 24 | 10 |
14 | Oswaldo Minda | Midfielder | Chivas USA | 30 | 18 |
15 | Michael Arroyo | Midfielder | Atlante | 27 | 21 |
16 | Antonio Valencia (captain) | Midfielder | Manchester United | 28 | 71 |
17 | Jaime Ayoví | Forward | Tijuana | 26 | 30 |
18 | Óscar Bagüí | Defender | Emelec | 31 | 21 |
19 | Luis Saritama | Midfielder | Barcelona SC | 30 | 49 |
20 | Fidel Martínez | Midfielder | Tijuana | 24 | 8 |
21 | Gabriel Achilier | Defender | Emelec | 29 | 23 |
22 | Alexander Domínguez | Keeper | LDU Quito | 27 | 18 |
23 | Carlos Gruezo | Midfielder | VfB Stuttgart | 19 | 3 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Group E MatchSwitzerland 2–1 EcuadorSwitzerland goals: Mehmedi (48′), Seferovic (90′+3)Ecuador goal: E. Valencia (22′)Coverage: ITV1
- Coverage: BBC1