Chile
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Claudio Bravo (captain) | Keeper | Real Sociedad | 31 | 79 |
2 | Eugenio Mena | Defender | Santos | 25 | 25 |
3 | Miiko Albornoz | Defender | Malmö FF | 23 | 2 |
4 | Mauricio Isla | Midfielder | Juventus | 26 | 47 |
5 | Francisco Silva | Midfielder | Osasuna | 28 | 12 |
6 | Carlos Carmona | Midfielder | Atalanta | 27 | 44 |
7 | Alexis Sánchez | Forward | Barcelona | 25 | 67 |
8 | Arturo Vidal | Midfielder | Juventus | 27 | 54 |
9 | Mauricio Pinilla | Forward | Cagliari | 30 | 27 |
10 | Jorge Valdivia | Midfielder | Palmeiras | 30 | 57 |
11 | Eduardo Vargas | Forward | Valencia | 24 | 30 |
12 | Cristopher Toselli | Keeper | Universidad Católica | 25 | 4 |
13 | José Manuel Rojas | Defender | Universidad de Chile | 31 | 19 |
14 | Fabián Orellana | Midfielder | Celta Vigo | 28 | 26 |
15 | Jean Beausejour | Midfielder | Wigan Athletic | 30 | 59 |
16 | Felipe Gutiérrez | Midfielder | Twente | 23 | 18 |
17 | Gary Medel | Defender | Cardiff City | 26 | 61 |
18 | Gonzalo Jara | Defender | Nottingham Forest | 28 | 65 |
19 | José Pedro Fuenzalida | Midfielder | Colo-Colo | 29 | 23 |
20 | Charles Aránguiz | Midfielder | Internacional | 25 | 21 |
21 | Marcelo Díaz | Midfielder | Basel | 27 | 21 |
22 | Esteban Paredes | Forward | Colo-Colo | 33 | 35 |
23 | Johnny Herrera | Keeper | Universidad de Chile | 33 | 8 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Coverage: BBC1
- Coverage: ITV1
Round of 16
- Round of 16Brazil 1–1 Chile after extra timeBrazil goal: David Luiz (18′)Chile goal: Sánchez (32′)
Brazil won 3–2 on Penalties Brazil Chile Player Outcome Outcome Player David Luiz Pinilla Willian Sánchez Marcelo Aránguiz Hulk Díaz Neymar Jara Coverage: BBC1