Costa Rica
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Keylor Navas | Keeper | Levante | 27 | 53 |
2 | Jhonny Acosta | Defender | Alajuelense | 30 | 25 |
3 | Giancarlo González | Defender | Columbus Crew | 26 | 35 |
4 | Michael Umaña | Defender | Saprissa | 31 | 83 |
5 | Celso Borges | Midfielder | AIK | 26 | 63 |
6 | Óscar Duarte | Defender | Club Brugge | 25 | 11 |
7 | Christian Bolaños | Midfielder | Copenhagen | 30 | 55 |
8 | David Myrie | Defender | Herediano | 26 | 10 |
9 | Joel Campbell | Forward | Olympiacos | 21 | 33 |
10 | Bryan Ruiz (captain) | Forward | PSV Eindhoven | 28 | 63 |
11 | Michael Barrantes | Midfielder | Aalesund | 30 | 50 |
12 | Waylon Francis | Defender | Columbus Crew | 23 | 1 |
13 | Óscar Granados | Midfielder | Herediano | 28 | 11 |
14 | Randall Brenes | Forward | Cartaginés | 30 | 39 |
15 | Júnior Díaz | Defender | Mainz 05 | 30 | 62 |
16 | Cristian Gamboa | Defender | Rosenborg | 24 | 25 |
17 | Yeltsin Tejeda | Midfielder | Saprissa | 22 | 22 |
18 | Patrick Pemberton | Keeper | Alajuelense | 32 | 21 |
19 | Roy Miller | Defender | New York Red Bulls | 29 | 48 |
20 | Diego Calvo | Midfielder | Vålerenga | 23 | 10 |
21 | Marco Ureña | Forward | Kuban Krasnodar | 24 | 24 |
22 | José Miguel Cubero | Midfielder | Herediano | 27 | 35 |
23 | Daniel Cambronero | Keeper | Herediano | 28 | 4 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Coverage: ITV1
Round of 16
- Round of 16Costa Rica 1–1 Greece after extra timeCosta Rica goal: Ruiz (52′)Greece goal: Papastathopoulos (90′+1)
Costa Rica won 5–3 on Penalties Costa Rica Greece Player Outcome Outcome Player Borges Mitroglou Ruiz Christodoulopoulos González Holebas Campbell Gekas Umaña Coverage: ITV1
Quarter Finals
- Quarter FinalNetherlands 0–0 Costa Rica after extra time
Netherlands won 4–3 on Penalties Netherlands Costa Rica Player Outcome Outcome Player van Persie Borges Robben Ruiz Sneijder González Kuyt Bolaños Umaña Coverage: ITV1