Colombia
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | David Ospina | Keeper | Nice | 25 | 44 |
2 | Cristián Zapata | Defender | Milan | 27 | 24 |
3 | Mario Yepes (captain) | Defender | Atalanta | 38 | 98 |
4 | Santiago Arias | Defender | PSV Eindhoven | 22 | 6 |
5 | Carlos Carbonero | Midfielder | River Plate | 23 | 1 |
6 | Carlos Sánchez | Midfielder | Elche | 28 | 44 |
7 | Pablo Armero | Defender | West Ham United | 27 | 53 |
8 | Abel Aguilar | Midfielder | Toulouse | 29 | 49 |
9 | Teófilo Gutiérrez | Forward | River Plate | 29 | 30 |
10 | James Rodríguez | Midfielder | Monaco | 22 | 22 |
11 | Juan Cuadrado | Midfielder | Fiorentina | 26 | 28 |
12 | Camilo Vargas | Keeper | Santa Fe | 25 | 0 |
13 | Fredy Guarín | Midfielder | Inter Milan | 27 | 49 |
14 | Víctor Ibarbo | Forward | Cagliari | 24 | 9 |
15 | Alexander Mejía | Midfielder | Atlético Nacional | 25 | 8 |
16 | Éder Álvarez Balanta | Defender | River Plate | 21 | 3 |
17 | Carlos Bacca | Forward | Sevilla | 27 | 11 |
18 | Juan Camilo Zúñiga | Defender | Napoli | 28 | 50 |
19 | Adrián Ramos | Forward | Hertha BSC | 28 | 26 |
20 | Juan Fernando Quintero | Midfielder | Porto | 21 | 4 |
21 | Jackson Martínez | Forward | Porto | 27 | 27 |
22 | Faryd Mondragón | Keeper | Deportivo Cali | 42 | 50 |
23 | Carlos Valdés | Defender | San Lorenzo | 29 | 14 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Coverage: BBC1
- Group C MatchColombia 2–1 Côte d'IvoireColombia goals: Rodríguez (64′), Quintero (70′)Côte d'Ivoire goal: Gervinho (73′)Coverage: BBC1
Round of 16
- Coverage: ITV1