Uruguay
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Fernando Muslera | Keeper | Galatasaray | 27 | 58 |
2 | Diego Lugano | Defender | West Bromwich Albion | 33 | 94 |
3 | Diego Godín (captain) | Defender | Atlético Madrid | 28 | 77 |
4 | Jorge Fucile | Defender | Porto | 29 | 42 |
5 | Walter Gargano | Midfielder | Parma | 29 | 63 |
6 | Álvaro Pereira | Midfielder | São Paulo | 28 | 57 |
7 | Cristian Rodríguez | Midfielder | Atlético Madrid | 28 | 73 |
8 | Abel Hernández | Forward | Palermo | 23 | 12 |
9 | Luis Suárez | Forward | Liverpool | 27 | 77 |
10 | Diego Forlán | Forward | Cerezo Osaka | 35 | 110 |
11 | Cristhian Stuani | Forward | Espanyol | 27 | 10 |
12 | Rodrigo Muñoz | Keeper | Libertad | 32 | 0 |
13 | José Giménez | Defender | Atlético Madrid | 19 | 6 |
14 | Nicolás Lodeiro | Midfielder | Botafogo | 25 | 26 |
15 | Diego Pérez | Midfielder | Bologna | 34 | 89 |
16 | Maxi Pereira | Defender | Benfica | 30 | 90 |
17 | Egidio Arévalo Ríos | Midfielder | Morelia | 32 | 55 |
18 | Gastón Ramírez | Midfielder | Southampton | 23 | 29 |
19 | Sebastián Coates | Defender | Nacional | 23 | 15 |
20 | Álvaro González | Midfielder | Lazio | 29 | 43 |
21 | Edinson Cavani | Forward | Paris Saint-Germain | 27 | 62 |
22 | Martín Cáceres | Defender | Juventus | 27 | 57 |
23 | Martín Silva | Keeper | Vasco da Gama | 31 | 4 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Group D MatchUruguay 1–3 Costa RicaUruguay goal: Cavani (24′ penalty)Costa Rica goals: Campbell (54′), Duarte (57′), Ureña (84′)Coverage: ITV
Round of 16
- Coverage: ITV1