Iran
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Rahman Ahmadi | Keeper | Sepahan | 33 | 10 |
2 | Khosro Heydari | Defender | Esteghlal | 30 | 49 |
3 | Ehsan Hajsafi | Midfielder | Sepahan | 24 | 62 |
4 | Jalal Hosseini | Defender | Persepolis | 32 | 85 |
5 | Amir Hossein Sadeghi | Defender | Esteghlal | 32 | 17 |
6 | Javad Nekounam (captain) | Midfielder | Al-Kuwait | 33 | 140 |
7 | Masoud Shojaei | Midfielder | Las Palmas | 30 | 50 |
8 | Reza Haghighi | Midfielder | Persepolis | 25 | 8 |
9 | Alireza Jahanbakhsh | Forward | NEC | 20 | 7 |
10 | Karim Ansarifard | Forward | Tractor Sazi | 24 | 42 |
11 | Ghasem Haddadifar | Midfielder | Zob Ahan | 30 | 17 |
12 | Alireza Haghighi | Keeper | Sporting Covilhã | 26 | 6 |
13 | Hossein Mahini | Defender | Persepolis | 27 | 22 |
14 | Andranik Teymourian | Midfielder | Esteghlal | 31 | 79 |
15 | Pejman Montazeri | Defender | Umm Salal | 30 | 22 |
16 | Reza Ghoochannejhad | Forward | Charlton Athletic | 26 | 14 |
17 | Ahmad Alenemeh | Defender | Naft Tehran | 31 | 9 |
18 | Bakhtiar Rahmani | Midfielder | Foolad | 22 | 4 |
19 | Hashem Beikzadeh | Defender | Esteghlal | 30 | 17 |
20 | Steven Beitashour | Defender | Vancouver Whitecaps FC | 27 | 6 |
21 | Ashkan Dejagah | Midfielder | Fulham | 27 | 14 |
22 | Daniel Davari | Keeper | Eintracht Braunschweig | 26 | 4 |
23 | Mehrdad Pooladi | Defender | Persepolis | 27 | 20 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Coverage: ITV
- Group F MatchBosnia and Herzegovina 3–1 IranBosnia and Herzegovina goals: Džeko (23′), Pjanić (59′), Vršajević (83′)Iran goal: Ghoochannejhad (82′)Coverage: ITV4