Australia
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Mathew Ryan | Keeper | Club Brugge | 22 | 7 |
2 | Ivan Franjic | Defender | Brisbane Roar | 26 | 9 |
3 | Jason Davidson | Defender | Heracles Almelo | 22 | 7 |
4 | Tim Cahill | Forward | New York Red Bulls | 34 | 69 |
5 | Mark Milligan | Midfielder | Melbourne Victory | 28 | 29 |
6 | Matthew Spiranovic | Defender | Western Sydney Wanderers | 25 | 18 |
7 | Mathew Leckie | Forward | FSV Frankfurt | 23 | 8 |
8 | Bailey Wright | Defender | Preston North End | 21 | 0 |
9 | Adam Taggart | Forward | Newcastle Jets | 21 | 5 |
10 | Ben Halloran | Midfielder | Fortuna Düsseldorf | 21 | 2 |
11 | Tommy Oar | Midfielder | Utrecht | 22 | 15 |
12 | Mitchell Langerak | Keeper | Borussia Dortmund | 25 | 3 |
13 | Oliver Bozanic | Midfielder | Luzern | 25 | 3 |
14 | James Troisi | Midfielder | Melbourne Victory | 25 | 11 |
15 | Mile Jedinak (captain) | Midfielder | Crystal Palace | 29 | 44 |
16 | James Holland | Midfielder | Austria Wien | 25 | 14 |
17 | Matt McKay | Midfielder | Brisbane Roar | 31 | 47 |
18 | Eugene Galekovic | Keeper | Adelaide United | 33 | 8 |
19 | Ryan McGowan | Defender | Shandong Luneng Taishan | 24 | 9 |
20 | Dario Vidošić | Midfielder | Sion | 27 | 23 |
21 | Massimo Luongo | Midfielder | Swindon Town | 21 | 1 |
22 | Alex Wilkinson | Defender | Jeonbuk Hyundai Motors | 29 | 3 |
23 | Mark Bresciano | Midfielder | Al-Gharafa | 34 | 74 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Group B MatchAustralia 2–3 NetherlandsAustralia goals: Cahill (21′), Jedinak (54′ penalty)Netherlands goals: Robben (20′), van Persie (58′), Memphis (68′)Coverage: ITV