South Korea
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Jung Sung-ryong | Keeper | Suwon Samsung Bluewings | 29 | 61 |
2 | Kim Chang-soo | Defender | Kashiwa Reysol | 28 | 9 |
3 | Yun Suk-young | Defender | Queens Park Rangers | 24 | 4 |
4 | Kwak Tae-hwi | Defender | Al Hilal | 32 | 35 |
5 | Kim Young-gwon | Defender | Guangzhou Evergrande | 24 | 21 |
6 | Hwang Seok-ho | Defender | Sanfrecce Hiroshima | 24 | 3 |
7 | Kim Bo-kyung | Midfielder | Cardiff City | 24 | 28 |
8 | Ha Dae-sung | Midfielder | Beijing Guoan | 29 | 13 |
9 | Son Heung-min | Forward | Bayer Leverkusen | 21 | 25 |
10 | Park Chu-young | Forward | Watford | 28 | 64 |
11 | Lee Keun-ho | Forward | Sangju Sangmu | 29 | 63 |
12 | Lee Yong | Defender | Ulsan Hyundai | 27 | 12 |
13 | Koo Ja-cheol (captain) | Midfielder | Mainz 05 | 25 | 37 |
14 | Han Kook-young | Midfielder | Kashiwa Reysol | 24 | 10 |
15 | Park Jong-woo | Midfielder | Guangzhou R&F | 25 | 10 |
16 | Ki Sung-yueng | Midfielder | Sunderland | 25 | 58 |
17 | Lee Chung-yong | Midfielder | Bolton Wanderers | 25 | 55 |
18 | Kim Shin-wook | Forward | Ulsan Hyundai | 26 | 27 |
19 | Ji Dong-won | Forward | FC Augsburg | 23 | 28 |
20 | Hong Jeong-ho | Defender | FC Augsburg | 24 | 25 |
21 | Kim Seung-gyu | Keeper | Ulsan Hyundai | 23 | 5 |
22 | Park Joo-ho | Defender | Mainz 05 | 27 | 14 |
23 | Lee Bum-young | Keeper | Busan IPark | 25 | 0 |
These details apply at the tournament start date (Thursday 12th June 2014).