Japan
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Eiji Kawashima | Keeper | Standard Liège | 31 | 56 |
2 | Atsuto Uchida | Defender | Schalke 04 | 26 | 68 |
3 | Gōtoku Sakai | Defender | VfB Stuttgart | 23 | 12 |
4 | Keisuke Honda | Midfielder | Milan | 27 | 56 |
5 | Yuto Nagatomo | Defender | Inter Milan | 27 | 70 |
6 | Masato Morishige | Defender | FC Tokyo | 27 | 10 |
7 | Yasuhito Endo | Midfielder | Gamba Osaka | 34 | 144 |
8 | Hiroshi Kiyotake | Midfielder | 1. FC Nürnberg | 24 | 25 |
9 | Shinji Okazaki | Forward | Mainz 05 | 28 | 76 |
10 | Shinji Kagawa | Midfielder | Manchester United | 25 | 57 |
11 | Yoichiro Kakitani | Forward | Cerezo Osaka | 24 | 12 |
12 | Shusaku Nishikawa | Keeper | Urawa Red Diamonds | 27 | 13 |
13 | Yoshito Ōkubo | Forward | Kawasaki Frontale | 32 | 57 |
14 | Toshihiro Aoyama | Midfielder | Sanfrecce Hiroshima | 28 | 6 |
15 | Yasuyuki Konno | Defender | Gamba Osaka | 31 | 81 |
16 | Hotaru Yamaguchi | Midfielder | Cerezo Osaka | 23 | 12 |
17 | Makoto Hasebe (captain) | Midfielder | 1. FC Nürnberg | 30 | 78 |
18 | Yuya Osako | Forward | 1860 Munich | 24 | 9 |
19 | Masahiko Inoha | Defender | Júbilo Iwata | 30 | 21 |
20 | Manabu Saitō | Forward | Yokohama F. Marinos | 24 | 5 |
21 | Hiroki Sakai | Defender | Hannover 96 | 24 | 18 |
22 | Maya Yoshida | Defender | Southampton | 25 | 41 |
23 | Shūichi Gonda | Keeper | FC Tokyo | 25 | 2 |
These details apply at the tournament start date (Thursday 12th June 2014).
Matches
Group Stage
- Group C MatchCôte d'Ivoire 2–1 JapanCôte d'Ivoire goals: Bony (64′), Gervinho (66′)Japan goal: Honda (16′)Coverage: ITV1