Nigeria
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Ikechukwu Ezenwa | Keeper | Enyimba | 29 | 24 | 0 |
2 | Brian Idowu | Defender | Amkar Perm | 26 | 5 | 1 |
3 | Elderson Echiéjilé | Defender | Cercle Brugge | 30 | 62 | 3 |
4 | Wilfred Ndidi | Midfielder | Leicester City | 21 | 17 | 0 |
5 | William Troost-Ekong | Defender | Bursaspor | 24 | 22 | 1 |
6 | Leon Balogun | Defender | Mainz 05 | 29 | 19 | 0 |
7 | Ahmed Musa | Forward | CSKA Moscow | 25 | 72 | 13 |
8 | Peter Etebo | Midfielder | Las Palmas | 22 | 14 | 1 |
9 | Odion Ighalo | Forward | Changchun Yatai | 28 | 19 | 4 |
10 | John Obi Mikel (captain) | Midfielder | Tianjin TEDA | 31 | 85 | 6 |
11 | Victor Moses | Forward | Chelsea | 27 | 34 | 11 |
12 | Shehu Abdullahi | Defender | Bursaspor | 25 | 25 | 0 |
13 | Simeon Nwankwo | Forward | Crotone | 26 | 2 | 0 |
14 | Kelechi Iheanacho | Forward | Leicester City | 22 | 18 | 8 |
15 | Joel Obi | Midfielder | Torino | 27 | 17 | 0 |
16 | Daniel Akpeyi | Keeper | Chippa United | 32 | 7 | 0 |
17 | Ogenyi Onazi | Midfielder | Trabzonspor | 25 | 52 | 1 |
18 | Alex Iwobi | Forward | Arsenal | 22 | 19 | 5 |
19 | John Ogu | Midfielder | Hapoel Be'er Sheva | 30 | 20 | 2 |
20 | Chidozie Awaziem | Defender | Nantes | 21 | 4 | 0 |
21 | Tyronne Ebuehi | Defender | ADO Den Haag | 22 | 7 | 0 |
22 | Kenneth Omeruo | Defender | Kasımpaşa | 24 | 39 | 0 |
23 | Francis Uzoho | Keeper | Deportivo La Coruña | 19 | 6 | 0 |
These details apply at the tournament start date (Thursday 14th June 2018).