Slovenia
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Samir Handanović | Keeper | Udinese | 25 | 39 |
2 | Mišo Brečko | Defender | 1. FC Köln | 26 | 31 |
3 | Elvedin Džinić | Defender | Maribor | 24 | 0 |
4 | Marko Šuler | Defender | Gent | 27 | 17 |
5 | Boštjan Cesar | Defender | Grenoble | 27 | 43 |
6 | Branko Ilić | Defender | Lokomotiv Moscow | 27 | 37 |
7 | Nejc Pečnik | Forward | Nacional | 24 | 8 |
8 | Robert Koren (captain) | Midfielder | West Bromwich Albion | 29 | 46 |
9 | Zlatan Ljubijankić | Forward | Gent | 26 | 17 |
10 | Valter Birsa | Forward | Auxerre | 23 | 34 |
11 | Milivoje Novaković | Forward | 1. FC Köln | 31 | 38 |
12 | Jasmin Handanović | Keeper | Mantova | 32 | 3 |
13 | Bojan Jokić | Defender | Chievo | 24 | 34 |
14 | Zlatko Dedić | Forward | VfL Bochum | 26 | 24 |
15 | Rene Krhin | Midfielder | Inter Milan | 20 | 4 |
16 | Aleksander Šeliga | Keeper | Sparta Rotterdam | 30 | 1 |
17 | Andraž Kirm | Midfielder | Wisła Kraków | 25 | 26 |
18 | Aleksandar Radosavljević | Midfielder | Larissa | 31 | 15 |
19 | Suad Fileković | Defender | Maribor | 31 | 14 |
20 | Andrej Komac | Midfielder | Maccabi Tel Aviv | 30 | 41 |
21 | Dalibor Stevanović | Midfielder | Vitesse | 25 | 15 |
22 | Matej Mavrič | Defender | TuS Koblenz | 31 | 32 |
23 | Tim Matavž | Forward | Groningen | 21 | 1 |
These details apply at the tournament start date (Friday 11th June 2010).
Matches
Group Stage
- Group C Match
Slovenia 2–2
United States
Slovenia goals: Birsa (13′), Ljubijankić (42′)United States goals: Donovan (48′), Bradley (82′)Coverage: BBC1
- Coverage: BBC1