England
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | David James | Keeper | Portsmouth | 39 | 50 |
2 | Glen Johnson | Defender | Liverpool | 25 | 22 |
3 | Ashley Cole | Defender | Chelsea | 29 | 78 |
4 | Steven Gerrard (captain) | Midfielder | Liverpool | 30 | 80 |
5 | Michael Dawson | Defender | Tottenham Hotspur | 26 | 0 |
6 | John Terry | Defender | Chelsea | 29 | 60 |
7 | Aaron Lennon | Midfielder | Tottenham Hotspur | 23 | 17 |
8 | Frank Lampard | Midfielder | Chelsea | 31 | 78 |
9 | Peter Crouch | Forward | Tottenham Hotspur | 29 | 38 |
10 | Wayne Rooney | Forward | Manchester United | 24 | 60 |
11 | Joe Cole | Midfielder | Chelsea | 28 | 54 |
12 | Robert Green | Keeper | West Ham United | 30 | 10 |
13 | Stephen Warnock | Defender | Aston Villa | 28 | 1 |
14 | Gareth Barry | Midfielder | Manchester City | 29 | 36 |
15 | Matthew Upson | Defender | West Ham United | 31 | 19 |
16 | James Milner | Midfielder | Aston Villa | 24 | 8 |
17 | Shaun Wright-Phillips | Midfielder | Manchester City | 28 | 31 |
18 | Jamie Carragher | Defender | Liverpool | 32 | 36 |
19 | Jermain Defoe | Forward | Tottenham Hotspur | 27 | 39 |
20 | Ledley King | Defender | Tottenham Hotspur | 29 | 20 |
21 | Emile Heskey | Forward | Aston Villa | 32 | 58 |
22 | Michael Carrick | Midfielder | Manchester United | 28 | 22 |
23 | Joe Hart | Keeper | Birmingham City | 23 | 3 |
These details apply at the tournament start date (Friday 11th June 2010).
Matches
Group Stage
- Group C Match
England 1–1
United States
England goal: Gerrard (4′)United States goal: Dempsey (40′)Coverage: ITV1
- Coverage: BBC1
Round of 16
- Round of 16
Germany 4–1
England
Germany goals: Klose (20′), Podolski (32′), Müller (67′, 70′)England goal: Upson (37′)Coverage: BBC1