Colombia
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | David Ospina | Keeper | Arsenal | 29 | 86 | 0 |
2 | Cristián Zapata | Defender | Milan | 31 | 55 | 2 |
3 | Óscar Murillo | Defender | Pachuca | 30 | 13 | 0 |
4 | Santiago Arias | Defender | PSV Eindhoven | 26 | 41 | 0 |
5 | Wilmar Barrios | Midfielder | Boca Juniors | 24 | 10 | 0 |
6 | Carlos Sánchez | Midfielder | Espanyol | 32 | 85 | 0 |
7 | Carlos Bacca | Forward | Villarreal | 31 | 45 | 14 |
8 | Abel Aguilar | Midfielder | Deportivo Cali | 33 | 70 | 7 |
9 | Radamel Falcao (captain) | Forward | Monaco | 32 | 73 | 29 |
10 | James Rodríguez | Midfielder | Bayern Munich | 26 | 63 | 21 |
11 | Juan Cuadrado | Midfielder | Juventus | 30 | 70 | 7 |
12 | Camilo Vargas | Keeper | Deportivo Cali | 29 | 5 | 0 |
13 | Yerry Mina | Defender | Barcelona | 23 | 12 | 3 |
14 | Luis Muriel | Forward | Sevilla | 27 | 18 | 2 |
15 | Mateus Uribe | Midfielder | América | 27 | 8 | 0 |
16 | Jefferson Lerma | Midfielder | Levante | 23 | 5 | 0 |
17 | Johan Mojica | Defender | Girona | 25 | 4 | 1 |
18 | Farid Díaz | Defender | Olimpia | 34 | 13 | 0 |
19 | Miguel Borja | Forward | Palmeiras | 25 | 7 | 2 |
20 | Juan Fernando Quintero | Midfielder | River Plate | 25 | 15 | 2 |
21 | José Izquierdo | Forward | Brighton & Hove Albion | 25 | 5 | 1 |
22 | José Fernando Cuadrado | Keeper | Once Caldas | 33 | 1 | 0 |
23 | Davinson Sánchez | Defender | Tottenham Hotspur | 22 | 9 | 0 |
These details apply at the tournament start date (Thursday 14th June 2018).
Matches
Group Stage
Round of 16
- Round of 16Colombia 1–1 England after extra timeColombia goal: Mina (90′+3)England goal: Kane (57′ penalty)
England won 3–4 on Penalties Colombia England Player Outcome Outcome Player Falcao Kane Ju. Cuadrado Rashford Muriel Henderson Uribe Trippier Bacca Dier Coverage: ITV1