Poland
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Artur Boruc | Keeper | Celtic | 26 | 17 |
2 | Mariusz Jop | Defender | FC Moscow | 27 | 12 |
3 | Seweryn Gancarczyk | Defender | Metalist Kharkiv | 24 | 2 |
4 | Marcin Baszczyński | Defender | Wisła Kraków | 29 | 32 |
5 | Kamil Kosowski | Midfielder | 1. FC Kaiserslautern | 28 | 45 |
6 | Jacek Bąk (captain) | Defender | Al-Rayyan | 33 | 72 |
7 | Radosław Sobolewski | Midfielder | Wisła Kraków | 29 | 19 |
8 | Jacek Krzynówek | Midfielder | Bayer Leverkusen | 30 | 58 |
9 | Maciej Żurawski | Forward | Celtic | 29 | 50 |
10 | Mirosław Szymkowiak | Midfielder | Trabzonspor | 29 | 29 |
11 | Grzegorz Rasiak | Forward | Tottenham Hotspur | 27 | 30 |
12 | Tomasz Kuszczak | Keeper | West Bromwich Albion | 24 | 4 |
13 | Sebastian Mila | Midfielder | Austria Wien | 23 | 27 |
14 | Michał Żewłakow | Defender | Anderlecht | 30 | 56 |
15 | Ebi Smolarek | Forward | Borussia Dortmund | 25 | 13 |
16 | Arkadiusz Radomski | Midfielder | Austria Wien | 28 | 20 |
17 | Dariusz Dudka | Midfielder | Wisła Kraków | 22 | 7 |
18 | Mariusz Lewandowski | Defender | Shakhtar Donetsk | 27 | 25 |
19 | Bartosz Bosacki | Defender | Lech Poznań | 30 | 11 |
20 | Piotr Giza | Midfielder | Cracovia | 26 | 4 |
21 | Ireneusz Jeleń | Forward | Wisła Płock | 25 | 9 |
22 | Łukasz Fabiański | Keeper | Legia Warsaw | 21 | 2 |
23 | Paweł Brożek | Forward | Wisła Kraków | 23 | 4 |
These details apply at the tournament start date (Friday 9th June 2006).
Matches
Group Stage
- Coverage: ITV1
- Coverage: ITV2