Group Tables
Final Standings
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 2 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 3 | 6 | |
| 3 | 1 | 0 | 2 | 2 | 4 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 9 | 0 |
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 2 | 5 | |
| 3 | 1 | 0 | 2 | 2 | 2 | 3 | |
| 3 | 0 | 1 | 2 | 0 | 4 | 1 |
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 1 | 7 | |
| 3 | 2 | 1 | 0 | 3 | 1 | 7 | |
| 3 | 1 | 0 | 2 | 5 | 6 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 10 | 0 |
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 1 | 9 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| 3 | 0 | 2 | 1 | 1 | 2 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 1 | 7 | |
| 3 | 2 | 0 | 1 | 4 | 3 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 4 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 1 | 9 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 4 | |
| 3 | 0 | 2 | 1 | 2 | 3 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 7 | 1 |
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 4 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 4 | 6 | |
| 3 | 0 | 1 | 2 | 3 | 6 | 1 | |
| 3 | 0 | 1 | 2 | 2 | 7 | 1 |
