Zimbabwe
Captain: P Utseya
Squad
| Player | Position | Age | ODI Caps |
|---|---|---|---|
| Prosper Utseya | Right-handed batsman Right-arm orthodox spinner | 21 | 59 |
| Gary Brent | Right-handed batsman Right-arm fast medium | 31 | 57 |
| Justice Chibhabha | Right-handed batsman Right-arm medium | 20 | 22 |
| Elton Chigumbura | Right-handed batsman Right-arm medium | 20 | 53 |
| Keith Dabengwa | Left-handed batsman Left-arm orthodox spinner | 26 | 12 |
| Terrence Duffin | Left-handed batsman | 24 | 22 |
| Anthony Ireland | Right-handed batsman Right-arm medium | 22 | 25 |
| Friday Kasteni | Left-handed batsman | 18 | 1 |
| Stuart Matsikenyeri | Right-handed batsman Right-arm medium/Right-arm unorthodox spinner | 23 | 60 |
| Chris Mpofu | Right-handed batsman Right-arm medium | 21 | 18 |
| Tawanda Mupariwa | Right-handed batsman Right-arm fast medium | 21 | 19 |
| Edward Rainsford | Right-handed batsman Right-arm fast medium | 22 | 23 |
| Vusimuzi Sibanda | Right-handed batsman Right-arm medium | 23 | 46 |
| Brendan Taylor | Right-handed batsman Wicketkeeper/Right-arm orthodox spinner | 21 | 60 |
| Sean Williams | Left-handed batsman Left-arm orthodox spinner | 20 | 13 |
Details for ages and caps (if applicable) are correct as at 7th of March 2007.
Matches
-
5. Thursday 15th March, Sabina Park, Jamaica 14:30 GMTGroup D MatchZimbabwe elected to field and tied with IrelandCoverage: BBC Radio/Sky TV
-
13. Monday 19th March, Sabina Park, Jamaica 14:30 GMTGroup D MatchZimbabwe 202/5 (50.0 overs)lost to
- Williams 70*, Taylor 50
- Taylor 2-42
West Indies 204/4 (47.5 overs)- Lara 44*, Gayle 40, Bravo 37*
West Indies elected to field and won by 6 wicketsCoverage: BBC Radio/Sky TV -
17. Wednesday 21st March, Sabina Park, Jamaica 14:30 GMTGroup D MatchPakistan were put in to bat and won by 93 runs
After rain delay, Zimbabwe required 193 runs in 20 oversCoverage: Sky TV



