World Cup Cricket 2007 - West Indies

Groups

As at: Sunday, 25-Mar-2007 23:30:25 BST

Group A
Team P W T L Pts Net RR SR
Australia 3 300 6 3.433 29 / 690
South Africa 3 201 4 2.403 23 / 840
Netherlands 3 102 2 -2.527 18 / 745
Scotland 3 003 0 -3.793 11 / 583
Group B
Team P W T L Pts Net RR SR
Sri Lanka 3 300 6 3.493 30 / 631
Bangladesh 3 201 4 -1.523 23 / 723
India 3 102 2 1.206 21 / 850
Bermuda 3 003 0 -4.345 14 / 705
Group C
Team P W T L Pts Net RR SR
New Zealand 3 300 6 2.138 26 / 892
England 3 201 4 0.418 21 / 804
Kenya 3 102 2 -1.194 20 / 798
Canada 3 003 0 -1.389 14 / 860
Group D
Team P W T L Pts Net RR SR
West Indies 3 300 6 0.764 23 / 872
Ireland 3 111 3 -0.092 22 / 803
Pakistan 3 102 2 0.089 26 / 665
Zimbabwe 3 012 1 -0.886 23 / 886
Super Eights
Team P W T L Pts Net RR SR
Australia 7 700 14 2.400 66 / 1625
Sri Lanka 7 502 10 1.483 57 / 1801
New Zealand 7 502 10 0.253 54 / 1956
South Africa 7 403 8 0.313 56 / 1985
England 7 304 6 -0.394 48 / 1758
West Indies 7 205 4 -0.566 45 / 1986
Bangladesh 7 106 2 -1.514 33 / 1720
Ireland 7 106 2 -1.730 33 / 1400

Flags courtesy of ITA's Flags of All Countries used with permission.