World Cup Rugby 2007 - France

Pools

As at: Monday, 01-Oct-2007 14:03:13 BST

Pool A
Team P W D L7 L 4T PF PA TF TA Rank Pts
South Africa 4 40003 189472463 19
England 4 30012 108881176 14
Tonga 4 20110 899691013 9
Samoa 4 10120 6914351512 5
U.S.A. 4 00130 6114271819 1
Pool B
Team P W D L7 L 4T PF PA TF TA Rank Pts
Australia 4 40004 215413042 20
Fiji 4 30013 11413614169 15
Wales 4 20113 168105231310 12
Japan 4 01120 6421073017 3
Canada 4 01030 5112061715 2
Pool C
Team P W D L7 L 4T PF PA TF TA Rank Pts
New Zealand 4 40004 309354641 20
Scotland 4 30012 116661488 14
Italy 4 20110 8511781411 9
Romania 4 10120 4016152214 5
Portugal 4 00130 3820942922 1
Pool D
Team P W D L7 L 4T PF PA TF TA Rank Pts
Argentina 4 40002 143331624 18
France 4 30102 188372435 15
Ireland 4 20021 6482977 9
Georgia 4 10120 5011151516 5
Namibia 4 00040 3021233025 0

Flags courtesy of ITA's Flags of All Countries used with permission.