Portugal
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Diogo Costa | Keeper | Porto | 26 | 43 | 0 |
| 2 | Nélson Semedo | Defender | Fenerbahçe | 32 | 50 | 0 |
| 3 | Rúben Dias | Defender | Manchester City | 29 | 76 | 3 |
| 4 | Tomás Araújo | Defender | Benfica | 24 | 5 | 0 |
| 5 | Diogo Dalot | Defender | Manchester United | 27 | 35 | 3 |
| 6 | Matheus Nunes | Midfielder | Manchester City | 27 | 20 | 2 |
| 7 | Cristiano Ronaldo (captain) | Forward | Al-Nassr | 41 | 228 | 143 |
| 8 | Bruno Fernandes | Midfielder | Manchester United | 31 | 89 | 29 |
| 9 | Gonçalo Ramos | Forward | Paris Saint-Germain | 24 | 25 | 10 |
| 10 | Bernardo Silva | Midfielder | Manchester City | 31 | 109 | 14 |
| 11 | João Félix | Forward | Al-Nassr | 26 | 54 | 12 |
| 12 | José Sá | Keeper | Wolverhampton Wanderers | 33 | 5 | 0 |
| 13 | Renato Veiga | Defender | Villarreal | 22 | 13 | 1 |
| 14 | Gonçalo Inácio | Defender | Sporting CP | 24 | 22 | 2 |
| 15 | João Neves | Midfielder | Paris Saint-Germain | 21 | 22 | 3 |
| 16 | Francisco Trincão | Forward | Sporting CP | 26 | 18 | 3 |
| 17 | Rafael Leão | Forward | Milan | 27 | 44 | 5 |
| 18 | Pedro Neto | Forward | Chelsea | 26 | 25 | 3 |
| 19 | Gonçalo Guedes | Forward | Real Sociedad | 29 | 34 | 8 |
| 20 | João Cancelo | Defender | Barcelona | 32 | 68 | 12 |
| 21 | Rúben Neves | Midfielder | Al-Hilal | 29 | 67 | 1 |
| 22 | Rui Silva | Keeper | Sporting CP | 32 | 3 | 0 |
| 23 | Vitinha | Midfielder | Paris Saint-Germain | 26 | 38 | 0 |
| 24 | Samú Costa | Defender | Mallorca | 25 | 6 | 0 |
| 25 | Nuno Mendes | Defender | Paris Saint-Germain | 23 | 44 | 1 |
| 26 | Francisco Conceição | Forward | Juventus | 23 | 17 | 4 |
These details apply at the tournament start date (Thursday 11th June 2026).
Matches
Group Stage
- Group K Match
Portugal 5–0
Uzbekistan
Portugal goals: Ronaldo (6′, 39′), Mendes (17′), Nematov (60′ own goal), Leão (87′)Coverage: ITV1



Ganiev scored the best disallowed goal so far.