Japan
Wataru Endo was named in the original squad but was forced to withdraw due to injury before their first match.
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Zion Suzuki | Keeper | Parma | 23 | 24 | 0 |
| 2 | Yukinari Sugawara | Defender | Werder Bremen | 25 | 21 | 2 |
| 3 | Shōgo Taniguchi | Defender | Sint-Truiden | 34 | 38 | 1 |
| 4 | Kō Itakura (captain) | Defender | Ajax | 29 | 40 | 2 |
| 5 | Yūto Nagatomo | Defender | FC Tokyo | 39 | 145 | 4 |
| 6 | Shūto Machino | Forward | Borussia Mönchengladbach | 26 | 14 | 5 |
| 7 | Ao Tanaka | Midfielder | Leeds United | 27 | 38 | 8 |
| 8 | Takefusa Kubo | Midfielder | Real Sociedad | 25 | 49 | 7 |
| 9 | Keisuke Gotō | Forward | Sint-Truiden | 21 | 4 | 0 |
| 10 | Ritsu Dōan | Midfielder | Eintracht Frankfurt | 27 | 65 | 11 |
| 11 | Daizen Maeda | Midfielder | Celtic | 28 | 27 | 4 |
| 12 | Keisuke Ōsako | Keeper | Sanfrecce Hiroshima | 26 | 11 | 0 |
| 13 | Keito Nakamura | Midfielder | Reims | 25 | 25 | 10 |
| 14 | Junya Itō | Midfielder | Genk | 33 | 69 | 15 |
| 15 | Daichi Kamada | Midfielder | Crystal Palace | 29 | 49 | 12 |
| 16 | Tsuyoshi Watanabe | Defender | Feyenoord | 29 | 11 | 0 |
| 17 | Yuito Suzuki | Midfielder | SC Freiburg | 24 | 6 | 0 |
| 18 | Ayase Ueda | Forward | Feyenoord | 27 | 39 | 16 |
| 19 | Kōki Ogawa | Forward | NEC | 28 | 15 | 11 |
| 20 | Ayumu Seko | Defender | Le Havre | 26 | 14 | 0 |
| 21 | Hiroki Itō | Defender | Bayern Munich | 27 | 24 | 1 |
| 22 | Takehiro Tomiyasu | Defender | Ajax | 27 | 43 | 1 |
| 23 | Tomoki Hayakawa | Keeper | Kashima Antlers | 27 | 4 | 0 |
| 24 | Kaishū Sano | Midfielder | Mainz 05 | 25 | 13 | 0 |
| 25 | Junnosuke Suzuki | Defender | Copenhagen | 22 | 6 | 0 |
| 26 | Kento Shiogai | Forward | VfL Wolfsburg | 21 | 2 | 0 |
These details apply at the tournament start date (Thursday 11th June 2026).
Matches
Group Stage
- Group F Match
Netherlands 2–2
Japan
Netherlands goals: van Dijk (51′), Summerville (64′)Japan goals: Nakamura (57′), Kamada (89′)Coverage: ITV1



This result eliminates Tunisia from the tournament with one round of group matches remaining.