Australia
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Mathew Ryan (captain) | Keeper | Levante | 34 | 104 | 0 |
| 2 | Miloš Degenek | Defender | APOEL | 32 | 57 | 1 |
| 3 | Alessandro Circati | Defender | Parma | 22 | 13 | 1 |
| 4 | Jacob Italiano | Defender | Grazer AK | 24 | 5 | 0 |
| 5 | Jordan Bos | Defender | Feyenoord | 23 | 27 | 4 |
| 6 | Jason Geria | Defender | Albirex Niigata | 33 | 14 | 0 |
| 7 | Mathew Leckie | Forward | Melbourne City | 35 | 80 | 14 |
| 8 | Connor Metcalfe | Midfielder | FC St. Pauli | 26 | 36 | 1 |
| 9 | Mohamed Touré | Forward | Norwich City | 22 | 10 | 2 |
| 10 | Ajdin Hrustic | Forward | Heracles Almelo | 29 | 37 | 4 |
| 11 | Awer Mabil | Forward | Castellón | 30 | 38 | 10 |
| 12 | Paul Izzo | Keeper | Randers | 31 | 4 | 0 |
| 13 | Aiden O'Neill | Midfielder | New York City FC | 27 | 31 | 0 |
| 14 | Cammy Devlin | Midfielder | Heart of Midlothian | 28 | 5 | 0 |
| 15 | Kai Trewin | Defender | New York City FC | 25 | 6 | 0 |
| 16 | Aziz Behich | Defender | Melbourne City | 35 | 84 | 3 |
| 17 | Nestory Irankunda | Forward | Watford | 20 | 15 | 5 |
| 18 | Patrick Beach | Keeper | Melbourne City | 22 | 2 | 0 |
| 19 | Harry Souttar | Defender | Leicester City | 27 | 38 | 11 |
| 20 | Cristian Volpato | Forward | Sassuolo | 22 | 1 | 0 |
| 21 | Cameron Burgess | Defender | Swansea City | 30 | 27 | 0 |
| 22 | Jackson Irvine | Midfielder | FC St. Pauli | 33 | 82 | 14 |
| 23 | Nishan Velupillay | Forward | Melbourne Victory | 25 | 7 | 3 |
| 24 | Paul Okon-Engstler | Midfielder | Sydney FC | 21 | 6 | 0 |
| 25 | Lucas Herrington | Defender | Colorado Rapids | 18 | 4 | 0 |
| 26 | Tete Yengi | Forward | Machida Zelvia | 25 | 1 | 1 |
These details apply at the tournament start date (Thursday 11th June 2026).
Matches
Group Stage
- Group D Match
United States 2–0
Australia
United States goals: Burgess (11′ own goal), Freeman (43′)Coverage: BBC1
- Coverage: ITV4
Round of 32
- Round of 32
Australia 1–1
Egypt after extra time
Australia goal: Hany (55′ own goal)Egypt goal: Ashour (13′)Egypt won 2–4 on Penalties Australia Egypt Player Outcome Outcome Player Souttar Saber Irvine Rabia Mabil Salah Herrington Abdelmaguid Coverage: BBC1


