Group Tables
Final Standings
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 9 | |
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 7 | |
| 3 | 1 | 1 | 1 | 8 | 3 | 4 # | |
| 3 | 1 | 1 | 1 | 5 | 6 | 4 # | |
| 3 | 0 | 1 | 2 | 2 | 10 | 1 |
#Tie resolved by group performance
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 7 # | |
| 3 | 2 | 1 | 0 | 6 | 3 | 7 # | |
| 3 | 1 | 0 | 2 | 1 | 4 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 8 | 0 |
#Tie resolved by group performance
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 4 # | |
| 3 | 1 | 1 | 1 | 2 | 4 | 4 # | |
| 3 | 1 | 0 | 2 | 3 | 5 | 3 |
#Tie resolved by group performance
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 * | |
| 3 | 2 | 0 | 1 | 4 | 2 | 6 * | |
| 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 9 | 1 |
*Tie resolved by head-to-head performance
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 3 | 5 | |
| 3 | 1 | 1 | 1 | 7 | 7 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 12 | 0 |
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 2 | 5 # | |
| 3 | 1 | 2 | 0 | 5 | 3 | 5 # | |
| 3 | 0 | 3 | 0 | 3 | 3 | 3 | |
| 3 | 0 | 1 | 2 | 4 | 10 | 1 |
#Tie resolved by group performance
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | 7 | |
| 3 | 0 | 3 | 0 | 2 | 2 | 3 | |
| 3 | 0 | 2 | 1 | 3 | 4 | 2 # | |
| 3 | 0 | 2 | 1 | 1 | 5 | 2 # |
#Tie resolved by group performance
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 9 | |
| 3 | 2 | 0 | 1 | 8 | 7 | 6 | |
| 3 | 1 | 0 | 2 | 8 | 6 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 12 | 0 |
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | 9 | |
| 3 | 1 | 1 | 1 | 6 | 6 | 4 # | |
| 3 | 1 | 1 | 1 | 5 | 7 | 4 # | |
| 3 | 0 | 0 | 3 | 3 | 8 | 0 |
#Tie resolved by group performance
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 7 | |
| 3 | 1 | 2 | 0 | 6 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 11 | 0 |
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 7 | |
| 3 | 2 | 0 | 1 | 5 | 5 | 6 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 4 | 0 |
Third Place Standings
Final Standings
| Rank | Team | Group | Played | Goals For | Goal Difference | Points |
|---|---|---|---|---|---|---|
| 1 | Group K | 3 | 4 | 1 | 4 | |
| 2 | Group F | 3 | 7 | 0 | 4 | |
| 3 | Group L | 3 | 2 | 0 | 4 † | |
| 4 | Group E | 3 | 2 | 0 | 4 † | |
| 5 | Group B | 3 | 5 | -1 | 4 | |
| 6 | Group J | 3 | 5 | -2 | 4 | |
| 7 | Group D | 3 | 2 | -2 | 4 | |
| 8 | Group I | 3 | 8 | 2 | 3 | |
| 9 | Group G | 3 | 3 | 0 | 3 | |
| 10 | Group A | 3 | 2 | -1 | 3 | |
| 11 | Group C | 3 | 1 | -3 | 3 | |
| 12 | Group H | 3 | 3 | -1 | 2 |
†Tie resolved by fair play record


