World Cup Football 2026 North America

Group Tables

Final Standings

Group A

Team Played Won Drawn Lost Goals For Goals Against Points
Mexico 3 3 0 0 6 0 9
South Africa 3 1 1 1 2 3 4
South Korea 3 1 0 2 2 3 3
Czechia 3 0 1 2 2 6 1

Group B

Team Played Won Drawn Lost Goals For Goals Against Points
Switzerland 3 2 1 0 7 3 7
Canada 3 1 1 1 8 3 4 #
Bosnia and Herzegovina 3 1 1 1 5 6 4 #
Qatar 3 0 1 2 2 10 1
#Tie resolved by group performance

Group C

Team Played Won Drawn Lost Goals For Goals Against Points
Brazil 3 2 1 0 7 1 7 #
Morocco 3 2 1 0 6 3 7 #
Scotland 3 1 0 2 1 4 3
Haiti 3 0 0 3 2 8 0
#Tie resolved by group performance

Group D

Team Played Won Drawn Lost Goals For Goals Against Points
United States 3 2 0 1 8 4 6
Australia 3 1 1 1 2 2 4 #
Paraguay 3 1 1 1 2 4 4 #
Türkiye 3 1 0 2 3 5 3
#Tie resolved by group performance

Group E

Team Played Won Drawn Lost Goals For Goals Against Points
Germany 3 2 0 1 10 4 6 *
Côte d'Ivoire 3 2 0 1 4 2 6 *
Ecuador 3 1 1 1 2 2 4
Curaçao 3 0 1 2 1 9 1
*Tie resolved by head-to-head performance

Group F

Team Played Won Drawn Lost Goals For Goals Against Points
Netherlands 3 2 1 0 10 4 7
Japan 3 1 2 0 7 3 5
Sweden 3 1 1 1 7 7 4
Tunisia 3 0 0 3 2 12 0

Group G

Team Played Won Drawn Lost Goals For Goals Against Points
Belgium 3 1 2 0 6 2 5 #
Egypt 3 1 2 0 5 3 5 #
Iran 3 0 3 0 3 3 3
New Zealand 3 0 1 2 4 10 1
#Tie resolved by group performance

Group H

Team Played Won Drawn Lost Goals For Goals Against Points
Spain 3 2 1 0 5 0 7
Cabo Verde 3 0 3 0 2 2 3
Uruguay 3 0 2 1 3 4 2 #
Saudi Arabia 3 0 2 1 1 5 2 #
#Tie resolved by group performance

Group I

Team Played Won Drawn Lost Goals For Goals Against Points
France 3 3 0 0 10 2 9
Norway 3 2 0 1 8 7 6
Senegal 3 1 0 2 8 6 3
Iraq 3 0 0 3 1 12 0

Group J

Team Played Won Drawn Lost Goals For Goals Against Points
Argentina 3 3 0 0 8 1 9
Austria 3 1 1 1 6 6 4 #
Algeria 3 1 1 1 5 7 4 #
Jordan 3 0 0 3 3 8 0
#Tie resolved by group performance

Group K

Team Played Won Drawn Lost Goals For Goals Against Points
Colombia 3 2 1 0 4 1 7
Portugal 3 1 2 0 6 1 5
Congo DR 3 1 1 1 4 3 4
Uzbekistan 3 0 0 3 2 11 0

Group L

Team Played Won Drawn Lost Goals For Goals Against Points
England 3 2 1 0 6 2 7
Croatia 3 2 0 1 5 5 6
Ghana 3 1 1 1 2 2 4
Panama 3 0 0 3 0 4 0

Third Place Standings

Final Standings

Rank Team Group Played Goals For Goal Difference Points
1 Congo DR Group K 3 4 1 4
2 Sweden Group F 3 7 0 4
3 Ghana Group L 3 2 0 4
4 Ecuador Group E 3 2 0 4
5 Bosnia and Herzegovina Group B 3 5 -1 4
6 Algeria Group J 3 5 -2 4
7 Paraguay Group D 3 2 -2 4
8 Senegal Group I 3 8 2 3
9 Iran Group G 3 3 0 3
10 South Korea Group A 3 2 -1 3
11 Scotland Group C 3 1 -3 3
12 Uruguay Group H 3 3 -1 2
Tie resolved by fair play record

TLS/SSL certificates


Beer Fridge


Domain for sale