Wales
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Wayne Hennessey | Keeper | Nottingham Forest | 35 | 106 | 0 |
2 | Chris Gunter | Defender | AFC Wimbledon | 33 | 109 | 0 |
3 | Neco Williams | Defender | Nottingham Forest | 21 | 23 | 2 |
4 | Ben Davies | Defender | Tottenham Hotspur | 29 | 74 | 1 |
5 | Chris Mepham | Defender | Bournemouth | 25 | 33 | 0 |
6 | Joe Rodon | Defender | Rennes | 25 | 30 | 0 |
7 | Joe Allen | Midfielder | Swansea City | 32 | 72 | 2 |
8 | Harry Wilson | Midfielder | Fulham | 25 | 39 | 5 |
9 | Brennan Johnson | Forward | Nottingham Forest | 21 | 15 | 2 |
10 | Aaron Ramsey | Midfielder | Nice | 31 | 75 | 20 |
11 | Gareth Bale (captain) | Forward | Los Angeles FC | 33 | 108 | 40 |
12 | Danny Ward | Keeper | Leicester City | 29 | 26 | 0 |
13 | Kieffer Moore | Forward | Bournemouth | 30 | 28 | 9 |
14 | Connor Roberts | Defender | Burnley | 27 | 41 | 3 |
15 | Ethan Ampadu | Defender | Spezia | 22 | 37 | 0 |
16 | Joe Morrell | Midfielder | Portsmouth | 25 | 30 | 0 |
17 | Tom Lockyer | Defender | Luton Town | 27 | 14 | 0 |
18 | Jonny Williams | Midfielder | Swindon Town | 29 | 33 | 2 |
19 | Mark Harris | Forward | Cardiff City | 23 | 5 | 0 |
20 | Daniel James | Forward | Fulham | 25 | 38 | 5 |
21 | Adam Davies | Keeper | Sheffield United | 30 | 4 | 0 |
22 | Sorba Thomas | Midfielder | Huddersfield Town | 23 | 6 | 0 |
23 | Dylan Levitt | Midfielder | Dundee United | 22 | 13 | 0 |
24 | Ben Cabango | Defender | Swansea City | 22 | 5 | 0 |
25 | Rubin Colwill | Midfielder | Cardiff City | 20 | 7 | 1 |
26 | Matthew Smith | Midfielder | Milton Keynes Dons | 22 | 19 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
- Coverage: ITV
- Coverage: BBC1
- Coverage: BBC1