Serbia
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Marko Dmitrović | Keeper | Sevilla | 30 | 19 | 0 |
2 | Strahinja Pavlović | Defender | Red Bull Salzburg | 21 | 22 | 1 |
3 | Strahinja Eraković | Defender | Red Star Belgrade | 21 | 2 | 0 |
4 | Nikola Milenković | Defender | Fiorentina | 25 | 39 | 3 |
5 | Miloš Veljković | Defender | Werder Bremen | 27 | 21 | 0 |
6 | Nemanja Maksimović | Midfielder | Getafe | 27 | 40 | 0 |
7 | Nemanja Radonjić | Forward | Torino | 26 | 36 | 5 |
8 | Nemanja Gudelj | Midfielder | Sevilla | 31 | 49 | 1 |
9 | Aleksandar Mitrović | Forward | Fulham | 28 | 76 | 50 |
10 | Dušan Tadić (captain) | Forward | Ajax | 34 | 91 | 20 |
11 | Luka Jović | Forward | Fiorentina | 24 | 29 | 10 |
12 | Predrag Rajković | Keeper | Mallorca | 27 | 28 | 0 |
13 | Stefan Mitrović | Defender | Getafe | 32 | 35 | 0 |
14 | Andrija Živković | Midfielder | PAOK | 26 | 29 | 1 |
15 | Srđan Babić | Defender | Almería | 26 | 2 | 0 |
16 | Saša Lukić | Midfielder | Torino | 26 | 32 | 2 |
17 | Filip Kostić | Midfielder | Juventus | 30 | 50 | 3 |
18 | Dušan Vlahović | Forward | Juventus | 22 | 17 | 9 |
19 | Uroš Račić | Midfielder | Braga | 24 | 9 | 0 |
20 | Sergej Milinković-Savić | Midfielder | Lazio | 27 | 36 | 6 |
21 | Filip Đuričić | Forward | Sampdoria | 30 | 37 | 5 |
22 | Darko Lazović | Midfielder | Hellas Verona | 32 | 26 | 1 |
23 | Vanja Milinković-Savić | Keeper | Torino | 25 | 7 | 0 |
24 | Ivan Ilić | Midfielder | Hellas Verona | 21 | 6 | 0 |
25 | Filip Mladenović | Defender | Legia Warsaw | 31 | 20 | 1 |
26 | Marko Grujić | Midfielder | Porto | 26 | 18 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
- Group G MatchSerbia 2–3 SwitzerlandSerbia goals: A. Mitrović (26′), Vlahović (35′)Switzerland goals: Shaqiri (20′), Embolo (44′), Freuler (48′)Coverage: ITV