Poland
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Wojciech Szczęsny | Keeper | Juventus | 32 | 66 | 0 |
| 2 | Matty Cash | Defender | Aston Villa | 25 | 7 | 1 |
| 3 | Artur Jędrzejczyk | Defender | Legia Warsaw | 35 | 40 | 3 |
| 4 | Mateusz Wieteska | Defender | Clermont | 25 | 2 | 0 |
| 5 | Jan Bednarek | Defender | Aston Villa | 26 | 45 | 1 |
| 6 | Krystian Bielik | Midfielder | Birmingham City | 24 | 5 | 0 |
| 7 | Arkadiusz Milik | Forward | Juventus | 28 | 64 | 16 |
| 8 | Damian Szymański | Midfielder | AEK Athens | 27 | 9 | 1 |
| 9 | Robert Lewandowski (captain) | Forward | Barcelona | 34 | 134 | 76 |
| 10 | Grzegorz Krychowiak | Midfielder | Al-Shabab | 32 | 94 | 5 |
| 11 | Kamil Grosicki | Midfielder | Pogoń Szczecin | 34 | 87 | 17 |
| 12 | Łukasz Skorupski | Keeper | Bologna | 31 | 8 | 0 |
| 13 | Jakub Kamiński | Midfielder | VfL Wolfsburg | 20 | 4 | 1 |
| 14 | Jakub Kiwior | Defender | Spezia | 22 | 5 | 0 |
| 15 | Kamil Glik | Defender | Benevento | 34 | 99 | 6 |
| 16 | Karol Świderski | Forward | Charlotte FC | 25 | 18 | 8 |
| 17 | Szymon Żurkowski | Midfielder | Fiorentina | 25 | 7 | 0 |
| 18 | Bartosz Bereszyński | Defender | Sampdoria | 30 | 46 | 0 |
| 19 | Sebastian Szymański | Midfielder | Feyenoord | 23 | 18 | 1 |
| 20 | Piotr Zieliński | Midfielder | Napoli | 28 | 74 | 9 |
| 21 | Nicola Zalewski | Midfielder | Roma | 20 | 7 | 0 |
| 22 | Kamil Grabara | Keeper | Copenhagen | 23 | 1 | 0 |
| 23 | Krzysztof Piątek | Forward | Salernitana | 27 | 25 | 11 |
| 24 | Przemysław Frankowski | Midfielder | Lens | 27 | 26 | 1 |
| 25 | Robert Gumny | Defender | FC Augsburg | 24 | 5 | 0 |
| 26 | Michał Skóraś | Midfielder | Lech Poznań | 22 | 1 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
- Coverage: BBC1
- Coverage: ITV
- Coverage: BBC1
Round of 16
- Round of 16
France 3–1
Poland
France goals: Giroud (44′), Mbappé (74′, 90′+1)Poland goal: Lewandowski (90′+9 penalty)Coverage: BBC1



