Netherlands
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Remko Pasveer | Keeper | Ajax | 39 | 2 | 0 |
| 2 | Jurriën Timber | Defender | Ajax | 21 | 10 | 0 |
| 3 | Matthijs de Ligt | Defender | Bayern Munich | 23 | 38 | 2 |
| 4 | Virgil van Dijk (captain) | Defender | Liverpool | 31 | 49 | 6 |
| 5 | Nathan Aké | Defender | Manchester City | 27 | 29 | 3 |
| 6 | Stefan de Vrij | Defender | Internazionale | 30 | 59 | 3 |
| 7 | Steven Bergwijn | Forward | Ajax | 25 | 24 | 7 |
| 8 | Cody Gakpo | Forward | PSV Eindhoven | 23 | 9 | 3 |
| 9 | Luuk de Jong | Forward | PSV Eindhoven | 32 | 38 | 8 |
| 10 | Memphis | Forward | Barcelona | 28 | 81 | 42 |
| 11 | Steven Berghuis | Midfielder | Ajax | 30 | 39 | 2 |
| 12 | Noa Lang | Forward | Club Brugge | 23 | 5 | 1 |
| 13 | Justin Bijlow | Keeper | Feyenoord | 24 | 6 | 0 |
| 14 | Davy Klaassen | Midfielder | Ajax | 29 | 35 | 9 |
| 15 | Marten de Roon | Midfielder | Atalanta | 31 | 30 | 0 |
| 16 | Tyrell Malacia | Defender | Manchester United | 23 | 6 | 0 |
| 17 | Daley Blind | Defender | Ajax | 32 | 94 | 2 |
| 18 | Vincent Janssen | Forward | Antwerp | 28 | 20 | 7 |
| 19 | Wout Weghorst | Forward | Beşiktaş | 30 | 15 | 3 |
| 20 | Teun Koopmeiners | Midfielder | Atalanta | 24 | 10 | 1 |
| 21 | Frenkie de Jong | Midfielder | Barcelona | 25 | 45 | 1 |
| 22 | Denzel Dumfries | Defender | Internazionale | 26 | 37 | 5 |
| 23 | Andries Noppert | Keeper | Heerenveen | 28 | 0 | 0 |
| 24 | Kenneth Taylor | Midfielder | Ajax | 20 | 2 | 0 |
| 25 | Xavi Simons | Midfielder | PSV Eindhoven | 19 | 0 | 0 |
| 26 | Jeremie Frimpong | Defender | Bayer Leverkusen | 21 | 0 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
- Coverage: ITV
- Coverage: ITV
Round of 16
- Round of 16
Netherlands 3–1
United States
Netherlands goals: Memphis (10′), Blind (45′+1), Dumfries (81′)United States goal: Wright (76′)Coverage: BBC1
Quarter Finals
- Quarter Final
Netherlands 2–2
Argentina after extra time
Netherlands goals: Weghorst (83′, 90′+11)Argentina goals: Molina (35′), Messi (73′ penalty)Argentina won 3–4 on Penalties Netherlands Argentina Player Outcome Outcome Player van Dijk Messi Berghuis Paredes Koopmeiners Montiel Weghorst Fernández L. de Jong La. Martínez Coverage: BBC1



