South Korea
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Kim Seung-gyu | Keeper | Al-Shabab | 32 | 67 | 0 |
2 | Yoon Jong-gyu | Defender | FC Seoul | 24 | 4 | 0 |
3 | Kim Jin-su | Defender | Jeonbuk Hyundai Motors | 30 | 61 | 2 |
4 | Kim Min-jae | Defender | Napoli | 26 | 44 | 3 |
5 | Jung Woo-young | Midfielder | Al-Sadd | 32 | 66 | 3 |
6 | Hwang In-beom | Midfielder | Olympiacos | 26 | 37 | 4 |
7 | Son Heung-min (captain) | Midfielder | Tottenham Hotspur | 30 | 104 | 35 |
8 | Paik Seung-ho | Midfielder | Jeonbuk Hyundai Motors | 25 | 14 | 2 |
9 | Cho Gue-sung | Forward | Jeonbuk Hyundai Motors | 24 | 16 | 4 |
10 | Lee Jae-sung | Midfielder | Mainz 05 | 30 | 64 | 9 |
11 | Hwang Hee-chan | Midfielder | Wolverhampton Wanderers | 26 | 49 | 9 |
12 | Song Bum-keun | Keeper | Jeonbuk Hyundai Motors | 25 | 1 | 0 |
13 | Son Jun-ho | Midfielder | Shandong Taishan | 30 | 15 | 0 |
14 | Hong Chul | Defender | Daegu FC | 32 | 46 | 1 |
15 | Kim Moon-hwan | Defender | Jeonbuk Hyundai Motors | 27 | 22 | 0 |
16 | Hwang Ui-jo | Forward | Olympiacos | 30 | 49 | 16 |
17 | Na Sang-ho | Midfielder | FC Seoul | 26 | 24 | 2 |
18 | Lee Kang-in | Midfielder | Mallorca | 21 | 6 | 0 |
19 | Kim Young-gwon | Defender | Ulsan Hyundai | 32 | 96 | 6 |
20 | Kwon Kyung-won | Defender | Gamba Osaka | 30 | 28 | 2 |
21 | Jo Hyeon-woo | Keeper | Ulsan Hyundai | 31 | 22 | 0 |
22 | Kwon Chang-hoon | Midfielder | Gimcheon Sangmu | 28 | 42 | 12 |
23 | Kim Tae-hwan | Defender | Ulsan Hyundai | 33 | 19 | 0 |
24 | Cho Yu-min | Defender | Daejeon Hana Citizen | 26 | 4 | 0 |
25 | Jeong Woo-yeong | Midfielder | SC Freiburg | 23 | 9 | 2 |
26 | Song Min-kyu | Midfielder | Jeonbuk Hyundai Motors | 23 | 13 | 1 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
Round of 16
- Round of 16Brazil 4–1 South KoreaBrazil goals: Vinícius Júnior (7′), Neymar (13′ penalty), Richarlison (29′), Paquetá (36′)South Korea goal: Paik Seung-ho (76′)Coverage: ITV