Ghana
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Lawrence Ati-Zigi | Keeper | St. Gallen | 25 | 11 | 0 |
2 | Tariq Lamptey | Defender | Brighton & Hove Albion | 22 | 2 | 0 |
3 | Denis Odoi | Defender | Club Brugge | 34 | 4 | 0 |
4 | Mohammed Salisu | Defender | Southampton | 23 | 3 | 1 |
5 | Thomas Partey | Midfielder | Arsenal | 29 | 40 | 13 |
6 | Elisha Owusu | Midfielder | Gent | 25 | 3 | 0 |
7 | Abdul Fatawu Issahaku | Midfielder | Sporting CP | 18 | 13 | 1 |
8 | Daniel-Kofi Kyereh | Midfielder | SC Freiburg | 26 | 15 | 0 |
9 | Jordan Ayew | Forward | Crystal Palace | 31 | 84 | 19 |
10 | André Ayew (captain) | Forward | Al-Sadd | 32 | 110 | 23 |
11 | Osman Bukari | Midfielder | Red Star Belgrade | 23 | 7 | 1 |
12 | Ibrahim Danlad | Keeper | Asante Kotoko | 19 | 4 | 0 |
13 | Daniel Afriyie | Midfielder | Hearts of Oak | 21 | 7 | 3 |
14 | Gideon Mensah | Defender | Auxerre | 24 | 12 | 0 |
15 | Joseph Aidoo | Defender | Celta Vigo | 27 | 11 | 0 |
16 | Abdul Manaf Nurudeen | Keeper | Eupen | 23 | 2 | 0 |
17 | Baba Rahman | Defender | Reading | 28 | 48 | 1 |
18 | Daniel Amartey | Defender | Leicester City | 27 | 46 | 0 |
19 | Iñaki Williams | Forward | Athletic Bilbao | 28 | 3 | 0 |
20 | Mohammed Kudus | Midfielder | Ajax | 22 | 18 | 5 |
21 | Salis Abdul Samed | Midfielder | Lens | 22 | 1 | 0 |
22 | Kamaldeen Sulemana | Midfielder | Rennes | 20 | 13 | 0 |
23 | Alexander Djiku | Defender | Strasbourg | 28 | 18 | 1 |
24 | Kamal Sowah | Midfielder | Club Brugge | 22 | 1 | 0 |
25 | Antoine Semenyo | Forward | Bristol City | 22 | 4 | 1 |
26 | Alidu Seidu | Defender | Clermont | 22 | 4 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
- Group H MatchSouth Korea 2–3 GhanaSouth Korea goals: Cho Gue-sung (58′, 61′)Ghana goals: Salisu (24′), Kudus (34′, 68′)Coverage: BBC1