Ecuador
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Hernán Galíndez | Keeper | Aucas | 35 | 12 | 0 |
2 | Félix Torres | Defender | Santos Laguna | 25 | 17 | 2 |
3 | Piero Hincapié | Defender | Bayer Leverkusen | 20 | 21 | 1 |
4 | Robert Arboleda | Defender | São Paulo | 31 | 33 | 2 |
5 | José Cifuentes | Midfielder | Los Angeles FC | 23 | 11 | 0 |
6 | Willian Pacho | Defender | Antwerp | 21 | 0 | 0 |
7 | Pervis Estupiñán | Defender | Brighton & Hove Albion | 24 | 28 | 3 |
8 | Carlos Gruezo | Midfielder | FC Augsburg | 27 | 46 | 1 |
9 | Ayrton Preciado | Midfielder | Santos Laguna | 28 | 27 | 3 |
10 | Romario Ibarra | Midfielder | Pachuca | 28 | 25 | 3 |
11 | Michael Estrada | Forward | Cruz Azul | 26 | 36 | 8 |
12 | Moisés Ramírez | Keeper | Independiente del Valle | 22 | 2 | 0 |
13 | Enner Valencia (captain) | Forward | Fenerbahçe | 33 | 74 | 35 |
14 | Xavier Arreaga | Defender | Seattle Sounders FC | 28 | 18 | 1 |
15 | Ángel Mena | Midfielder | León | 34 | 46 | 7 |
16 | Jeremy Sarmiento | Midfielder | Brighton & Hove Albion | 20 | 9 | 0 |
17 | Ángelo Preciado | Defender | Genk | 24 | 24 | 0 |
18 | Diego Palacios | Defender | Los Angeles FC | 23 | 12 | 0 |
19 | Gonzalo Plata | Midfielder | Valladolid | 22 | 30 | 5 |
20 | Sebas Méndez | Midfielder | Los Angeles FC | 25 | 32 | 0 |
21 | Alan Franco | Midfielder | Talleres | 24 | 25 | 1 |
22 | Alexander Domínguez | Keeper | LDU Quito | 35 | 68 | 0 |
23 | Moisés Caicedo | Midfielder | Brighton & Hove Albion | 21 | 25 | 2 |
24 | Djorkaeff Reasco | Forward | Newell's Old Boys | 23 | 4 | 0 |
25 | Jackson Porozo | Defender | Troyes | 22 | 5 | 0 |
26 | Kevin Rodríguez | Forward | Imbabura | 22 | 1 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).