Denmark
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Kasper Schmeichel | Keeper | Nice | 36 | 86 | 0 |
2 | Joachim Andersen | Defender | Crystal Palace | 26 | 19 | 0 |
3 | Victor Nelsson | Defender | Galatasaray | 24 | 7 | 0 |
4 | Simon Kjær (captain) | Defender | Milan | 33 | 121 | 5 |
5 | Joakim Mæhle | Defender | Atalanta | 25 | 31 | 9 |
6 | Andreas Christensen | Defender | Barcelona | 26 | 58 | 2 |
7 | Mathias Jensen | Midfielder | Brentford | 26 | 20 | 1 |
8 | Thomas Delaney | Midfielder | Sevilla | 31 | 71 | 7 |
9 | Martin Braithwaite | Forward | Espanyol | 31 | 62 | 10 |
10 | Christian Eriksen | Midfielder | Manchester United | 30 | 117 | 39 |
11 | Andreas Skov Olsen | Midfielder | Club Brugge | 22 | 23 | 8 |
12 | Kasper Dolberg | Forward | Sevilla | 25 | 37 | 11 |
13 | Rasmus Kristensen | Defender | Leeds United | 25 | 10 | 0 |
14 | Mikkel Damsgaard | Midfielder | Brentford | 22 | 18 | 4 |
15 | Christian Nørgaard | Midfielder | Brentford | 28 | 17 | 1 |
16 | Oliver Christensen | Keeper | Hertha BSC | 23 | 1 | 0 |
17 | Jens Stryger Larsen | Defender | Trabzonspor | 31 | 49 | 3 |
18 | Daniel Wass | Defender | Brøndby | 33 | 44 | 1 |
19 | Jonas Wind | Forward | VfL Wolfsburg | 23 | 15 | 5 |
20 | Yussuf Poulsen | Forward | RB Leipzig | 28 | 68 | 11 |
21 | Andreas Cornelius | Forward | Copenhagen | 29 | 41 | 9 |
22 | Frederik Rønnow | Keeper | Union Berlin | 30 | 8 | 0 |
23 | Pierre-Emile Højbjerg | Midfielder | Tottenham Hotspur | 27 | 60 | 5 |
24 | Robert Skov | Midfielder | 1899 Hoffenheim | 26 | 11 | 5 |
25 | Jesper Lindstrøm | Midfielder | Eintracht Frankfurt | 22 | 6 | 1 |
26 | Alexander Bah | Defender | Benfica | 24 | 4 | 1 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
- Coverage: ITV
- Coverage: ITV