Croatia
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Dominik Livaković | Keeper | Dinamo Zagreb | 27 | 34 | 0 |
2 | Josip Stanišić | Defender | Bayern Munich | 22 | 7 | 0 |
3 | Borna Barišić | Defender | Rangers | 30 | 28 | 1 |
4 | Ivan Perišić | Forward | Tottenham Hotspur | 33 | 116 | 32 |
5 | Martin Erlić | Defender | Sassuolo | 24 | 4 | 0 |
6 | Dejan Lovren | Defender | Zenit Saint Petersburg | 33 | 72 | 5 |
7 | Lovro Majer | Midfielder | Rennes | 24 | 11 | 3 |
8 | Mateo Kovačić | Midfielder | Chelsea | 28 | 84 | 3 |
9 | Andrej Kramarić | Forward | 1899 Hoffenheim | 31 | 74 | 20 |
10 | Luka Modrić (captain) | Midfielder | Real Madrid | 37 | 155 | 23 |
11 | Marcelo Brozović | Midfielder | Internazionale | 30 | 77 | 7 |
12 | Ivo Grbić | Keeper | Atlético Madrid | 26 | 2 | 0 |
13 | Nikola Vlašić | Midfielder | Torino | 25 | 42 | 7 |
14 | Marko Livaja | Forward | Hajduk Split | 29 | 14 | 3 |
15 | Mario Pašalić | Midfielder | Atalanta | 27 | 43 | 7 |
16 | Bruno Petković | Forward | Dinamo Zagreb | 28 | 23 | 6 |
17 | Ante Budimir | Forward | Osasuna | 31 | 15 | 1 |
18 | Mislav Oršić | Forward | Dinamo Zagreb | 29 | 21 | 1 |
19 | Borna Sosa | Defender | VfB Stuttgart | 24 | 8 | 1 |
20 | Joško Gvardiol | Defender | RB Leipzig | 20 | 12 | 1 |
21 | Domagoj Vida | Defender | AEK Athens | 33 | 100 | 4 |
22 | Josip Juranović | Defender | Celtic | 27 | 21 | 0 |
23 | Ivica Ivušić | Keeper | Osijek | 27 | 5 | 0 |
24 | Josip Šutalo | Defender | Dinamo Zagreb | 22 | 3 | 0 |
25 | Luka Sučić | Midfielder | Red Bull Salzburg | 20 | 4 | 0 |
26 | Kristijan Jakić | Midfielder | Eintracht Frankfurt | 25 | 4 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
Round of 16
- Round of 16Japan 1–1 Croatia after extra timeJapan goal: Maeda (43′)Croatia goal: Perišić (55′)
Croatia won 1–3 on Penalties Japan Croatia Player Outcome Outcome Player Minamino Vlašić Mitoma Brozović Asano Livaja Yoshida Pašalić Coverage: BBC1
Quarter Finals
- Quarter FinalCroatia 1–1 Brazil after extra timeCroatia goal: Petković (117′)Brazil goal: Neymar (105′+1)
Croatia won 4–2 on Penalties Croatia Brazil Player Outcome Outcome Player Vlašić Rodrygo Majer Casemiro Modrić Pedro Oršić Marquinhos Coverage: BBC1
Semi Finals
Third/Fourth Place Match
- Third/Fourth Place MatchCroatia 2–1 MoroccoCroatia goals: Gvardiol (7′), Oršić (42′)Morocco goal: Dari (9′)Coverage: BBC1