Australia
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Mathew Ryan (captain) | Keeper | Copenhagen | 30 | 75 | 0 |
2 | Miloš Degenek | Defender | Columbus Crew | 28 | 38 | 1 |
3 | Nathaniel Atkinson | Defender | Heart of Midlothian | 23 | 5 | 0 |
4 | Kye Rowles | Defender | Heart of Midlothian | 24 | 3 | 0 |
5 | Fran Karačić | Defender | Brescia | 26 | 11 | 1 |
6 | Marco Tilio | Forward | Melbourne City | 21 | 5 | 0 |
7 | Mathew Leckie | Forward | Melbourne City | 31 | 73 | 13 |
8 | Bailey Wright | Defender | Sunderland | 30 | 27 | 2 |
9 | Jamie Maclaren | Forward | Melbourne City | 29 | 26 | 8 |
10 | Ajdin Hrustic | Midfielder | Hellas Verona | 26 | 20 | 3 |
11 | Awer Mabil | Forward | Cádiz | 27 | 29 | 8 |
12 | Andrew Redmayne | Keeper | Sydney FC | 33 | 4 | 0 |
13 | Aaron Mooy | Midfielder | Celtic | 32 | 53 | 7 |
14 | Riley McGree | Midfielder | Middlesbrough | 24 | 11 | 1 |
15 | Mitchell Duke | Forward | Fagiano Okayama | 31 | 21 | 8 |
16 | Aziz Behich | Defender | Dundee United | 31 | 53 | 2 |
17 | Cameron Devlin | Midfielder | Heart of Midlothian | 24 | 1 | 0 |
18 | Danny Vukovic | Keeper | Central Coast Mariners | 37 | 4 | 0 |
19 | Harry Souttar | Defender | Stoke City | 24 | 10 | 6 |
20 | Thomas Deng | Defender | Albirex Niigata | 25 | 2 | 0 |
21 | Garang Kuol | Forward | Central Coast Mariners | 18 | 1 | 0 |
22 | Jackson Irvine | Midfielder | FC St. Pauli | 29 | 49 | 7 |
23 | Craig Goodwin | Forward | Adelaide United | 30 | 10 | 1 |
24 | Joel King | Defender | OB | 22 | 4 | 0 |
25 | Jason Cummings | Forward | Central Coast Mariners | 27 | 1 | 1 |
26 | Keanu Baccus | Midfielder | St Mirren | 24 | 1 | 0 |
These details apply at the tournament start date (Sunday 20th November 2022).
Matches
Group Stage
Round of 16
- Round of 16Argentina 2–1 AustraliaArgentina goals: Messi (35′), Álvarez (57′)Australia goal: Fernández (77′ own goal)Coverage: BBC1