Russia
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Igor Akinfeev (captain) | Keeper | CSKA Moscow | 32 | 106 | 0 |
| 2 | Mário Fernandes | Defender | CSKA Moscow | 27 | 5 | 0 |
| 3 | Ilya Kutepov | Defender | Spartak Moscow | 24 | 7 | 0 |
| 4 | Sergei Ignashevich | Defender | CSKA Moscow | 38 | 122 | 8 |
| 5 | Andrei Semyonov | Defender | Akhmat Grozny | 29 | 6 | 0 |
| 6 | Denis Cheryshev | Midfielder | Villarreal | 27 | 11 | 0 |
| 7 | Daler Kuzyayev | Midfielder | Zenit Saint Petersburg | 25 | 6 | 0 |
| 8 | Yury Gazinsky | Midfielder | Krasnodar | 28 | 6 | 0 |
| 9 | Alan Dzagoev | Midfielder | CSKA Moscow | 27 | 57 | 9 |
| 10 | Fyodor Smolov | Forward | Krasnodar | 28 | 32 | 12 |
| 11 | Roman Zobnin | Midfielder | Spartak Moscow | 24 | 12 | 0 |
| 12 | Andrey Lunyov | Keeper | Zenit Saint Petersburg | 26 | 3 | 0 |
| 13 | Fyodor Kudryashov | Defender | Rubin Kazan | 31 | 19 | 0 |
| 14 | Vladimir Granat | Defender | Rubin Kazan | 31 | 12 | 1 |
| 15 | Aleksei Miranchuk | Midfielder | Lokomotiv Moscow | 22 | 18 | 4 |
| 16 | Anton Miranchuk | Midfielder | Lokomotiv Moscow | 22 | 6 | 0 |
| 17 | Aleksandr Golovin | Midfielder | CSKA Moscow | 22 | 19 | 2 |
| 18 | Yuri Zhirkov | Midfielder | Zenit Saint Petersburg | 34 | 84 | 2 |
| 19 | Aleksandr Samedov | Midfielder | Spartak Moscow | 33 | 48 | 7 |
| 20 | Vladimir Gabulov | Keeper | Club Brugge | 34 | 10 | 0 |
| 21 | Aleksandr Yerokhin | Midfielder | Zenit Saint Petersburg | 28 | 17 | 0 |
| 22 | Artem Dzyuba | Forward | Arsenal Tula | 29 | 23 | 11 |
| 23 | Igor Smolnikov | Defender | Zenit Saint Petersburg | 29 | 27 | 0 |
These details apply at the tournament start date (Thursday 14th June 2018).
Matches
Group Stage
- Group A Match
Russia 5–0
Saudi Arabia
Russia goals: Gazinsky (12′), Cheryshev (43′, 90′+1), Dzyuba (71′), Golovin (90′+4)Coverage: ITV1
Round of 16
- Round of 16
Spain 1–1
Russia after extra time
Spain goal: Ignashevich (12′ own goal)Russia goal: Dzyuba (41′ penalty)Russia won 3–4 on Penalties Spain Russia Player Outcome Outcome Player Iniesta Smolov Piqué Ignashevich Koke Golovin Ramos Cheryshev Aspas Coverage: BBC1
Quarter Finals
- Quarter Final
Russia 2–2
Croatia after extra time
Russia goals: Cheryshev (31′), Fernandes (115′)Croatia goals: Kramarić (39′), Vida (101′)Croatia won 3–4 on Penalties Russia Croatia Player Outcome Outcome Player Smolov Brozović Dzagoev Kovačić Fernandes Modrić Ignashevich Vida Kuzyayev Rakitić Coverage: ITV1

