Portugal
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | Rui Patrício | Keeper | Sporting CP | 30 | 69 | 0 |
2 | Bruno Alves | Defender | Rangers | 36 | 96 | 11 |
3 | Pepe | Defender | Beşiktaş | 35 | 95 | 5 |
4 | Manuel Fernandes | Midfielder | Lokomotiv Moscow | 32 | 14 | 3 |
5 | Raphaël Guerreiro | Defender | Borussia Dortmund | 24 | 24 | 2 |
6 | José Fonte | Defender | Dalian Yifang | 34 | 31 | 0 |
7 | Cristiano Ronaldo (captain) | Forward | Real Madrid | 33 | 150 | 81 |
8 | João Moutinho | Midfielder | Monaco | 31 | 110 | 7 |
9 | André Silva | Forward | Milan | 22 | 23 | 12 |
10 | João Mário | Midfielder | West Ham United | 25 | 36 | 2 |
11 | Bernardo Silva | Midfielder | Manchester City | 23 | 25 | 2 |
12 | Anthony Lopes | Keeper | Lyon | 27 | 7 | 0 |
13 | Rúben Dias | Defender | Benfica | 21 | 1 | 0 |
14 | William Carvalho | Midfielder | Sporting CP | 26 | 43 | 2 |
15 | Ricardo Pereira | Defender | Porto | 24 | 4 | 0 |
16 | Bruno Fernandes | Midfielder | Sporting CP | 23 | 6 | 1 |
17 | Gonçalo Guedes | Forward | Valencia | 21 | 10 | 3 |
18 | Gelson Martins | Forward | Sporting CP | 23 | 18 | 0 |
19 | Mário Rui | Defender | Napoli | 27 | 4 | 0 |
20 | Ricardo Quaresma | Forward | Beşiktaş | 34 | 77 | 9 |
21 | Cédric | Defender | Southampton | 26 | 29 | 1 |
22 | Beto | Keeper | Göztepe | 36 | 14 | 0 |
23 | Adrien Silva | Midfielder | Leicester City | 29 | 23 | 1 |
These details apply at the tournament start date (Thursday 14th June 2018).
Matches
Group Stage
- Coverage: BBC