Spain
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | David de Gea | Keeper | Manchester United | 27 | 29 | 0 |
2 | Dani Carvajal | Defender | Real Madrid | 26 | 15 | 0 |
3 | Gerard Piqué | Defender | Barcelona | 31 | 98 | 5 |
4 | Nacho | Defender | Real Madrid | 28 | 17 | 0 |
5 | Sergio Busquets | Midfielder | Barcelona | 29 | 103 | 2 |
6 | Andrés Iniesta | Midfielder | Barcelona | 34 | 127 | 14 |
7 | Saúl | Midfielder | Atlético Madrid | 23 | 10 | 0 |
8 | Koke | Midfielder | Atlético Madrid | 26 | 40 | 0 |
9 | Rodrigo | Forward | Valencia | 27 | 6 | 2 |
10 | Thiago | Midfielder | Bayern Munich | 27 | 29 | 2 |
11 | Lucas Vázquez | Forward | Real Madrid | 26 | 7 | 0 |
12 | Álvaro Odriozola | Defender | Real Sociedad | 22 | 4 | 1 |
13 | Kepa Arrizabalaga | Keeper | Athletic Bilbao | 23 | 1 | 0 |
14 | César Azpilicueta | Defender | Chelsea | 28 | 22 | 0 |
15 | Sergio Ramos (captain) | Defender | Real Madrid | 32 | 152 | 13 |
16 | Nacho Monreal | Defender | Arsenal | 32 | 22 | 1 |
17 | Iago Aspas | Forward | Celta Vigo | 30 | 10 | 5 |
18 | Jordi Alba | Defender | Barcelona | 29 | 62 | 8 |
19 | Diego Costa | Forward | Atlético Madrid | 29 | 20 | 7 |
20 | Marco Asensio | Midfielder | Real Madrid | 22 | 12 | 0 |
21 | David Silva | Forward | Manchester City | 32 | 121 | 35 |
22 | Isco | Midfielder | Real Madrid | 26 | 28 | 10 |
23 | Pepe Reina | Keeper | Napoli | 35 | 36 | 0 |
These details apply at the tournament start date (Thursday 14th June 2018).
Matches
Group Stage
Round of 16
- Round of 16
Spain 1–1
Russia after extra time
Spain goal: Ignashevich (12′ own goal)Russia goal: Dzyuba (41′ penalty)Russia won 3–4 on Penalties Spain Russia Player Outcome Outcome Player Iniesta Smolov Piqué Ignashevich Koke Golovin Ramos Cheryshev Aspas Coverage: BBC1