Spain
Squad
No. | Player | Position | Club | Age | Caps | Goals |
---|---|---|---|---|---|---|
1 | David de Gea | Keeper | Manchester United | 27 | 28 | 0 |
2 | Dani Carvajal | Defender | Real Madrid | 26 | 15 | 0 |
3 | Gerard Piqué | Defender | Barcelona | 31 | 97 | 5 |
4 | Nacho | Defender | Real Madrid | 28 | 16 | 0 |
5 | Sergio Busquets | Midfielder | Barcelona | 29 | 102 | 2 |
6 | Andrés Iniesta | Midfielder | Barcelona | 34 | 126 | 14 |
7 | Saúl | Midfielder | Atlético Madrid | 23 | 10 | 0 |
8 | Koke | Midfielder | Atlético Madrid | 26 | 39 | 0 |
9 | Rodrigo | Forward | Valencia | 27 | 5 | 2 |
10 | Thiago | Midfielder | Bayern Munich | 27 | 28 | 2 |
11 | Lucas Vázquez | Forward | Real Madrid | 26 | 6 | 0 |
12 | Álvaro Odriozola | Defender | Real Sociedad | 22 | 3 | 1 |
13 | Kepa Arrizabalaga | Keeper | Athletic Bilbao | 23 | 1 | 0 |
14 | César Azpilicueta | Defender | Chelsea | 28 | 22 | 0 |
15 | Sergio Ramos (captain) | Defender | Real Madrid | 32 | 151 | 13 |
16 | Nacho Monreal | Defender | Arsenal | 32 | 22 | 1 |
17 | Iago Aspas | Forward | Celta Vigo | 30 | 9 | 4 |
18 | Jordi Alba | Defender | Barcelona | 29 | 61 | 8 |
19 | Diego Costa | Forward | Atlético Madrid | 29 | 19 | 7 |
20 | Marco Asensio | Midfielder | Real Madrid | 22 | 11 | 0 |
21 | David Silva | Forward | Manchester City | 32 | 120 | 35 |
22 | Isco | Midfielder | Real Madrid | 26 | 27 | 10 |
23 | Pepe Reina | Keeper | Napoli | 35 | 36 | 0 |
These details apply prior to the start of the tournament.
Matches
-
3. Friday 15th June, Sochi 19:00 BSTGroup B MatchCoverage: BBC
-
20. Wednesday 20th June, Kazan 19:00 BSTCoverage: ITV
-
36. Monday 25th June, Kaliningrad 19:00 BSTGroup B MatchCoverage: BBC
-
51. Sunday 1st July, Moscow (Luzhniki) 15:00 BSTRound of 16Coverage: BBC1