North Korea
Squad
| No. | Player | Position | Club | Age | Caps |
|---|---|---|---|---|---|
| 1 | Ri Myong-guk | Keeper | Pyongyang City | 23 | 28 |
| 2 | Cha Jong-hyok | Defender | Amrokgang | 24 | 31 |
| 3 | Ri Jun-il | Defender | Sobaeksu | 22 | 26 |
| 4 | Pak Nam-chol | Midfielder | April 25 | 24 | 35 |
| 5 | Ri Kwang-chon | Defender | April 25 | 24 | 41 |
| 6 | Kim Kum-il | Forward | April 25 | 22 | 11 |
| 7 | An Chol-hyok | Forward | Rimyongsu | 22 | 16 |
| 8 | Ji Yun-nam | Defender | April 25 | 33 | 23 |
| 9 | Jong Tae-se | Forward | Kawasaki Frontale | 26 | 20 |
| 10 | Hong Yong-jo (captain) | Forward | Rostov | 28 | 40 |
| 11 | Mun In-guk | Midfielder | April 25 | 31 | 42 |
| 12 | Choe Kum-chol | Forward | April 25 | 23 | 16 |
| 13 | Pak Chol-jin | Defender | Amrokgang | 24 | 34 |
| 14 | Pak Nam-chol | Defender | Amrokgang | 21 | 12 |
| 15 | Kim Yong-jun | Midfielder | Pyongyang City | 26 | 52 |
| 16 | Nam Song-chol | Defender | April 25 | 28 | 41 |
| 17 | An Yong-hak | Midfielder | Omiya Ardija | 31 | 24 |
| 18 | Kim Myong-gil | Keeper | Amrokgang | 25 | 10 |
| 19 | Ri Chol-myong | Midfielder | Pyongyang City | 22 | 10 |
| 20 | Kim Myong-won | Keeper | Amrokgang | 26 | 9 |
| 21 | Ri Kwang-hyok | Defender | Kyonggongop | 22 | 15 |
| 22 | Kim Kyong-il | Midfielder | Rimyongsu | 21 | 7 |
| 23 | Pak Sung-hyok | Defender | Sobaeksu | 20 | 3 |
These details apply at the tournament start date (Friday 11th June 2010).
Matches
Group Stage
- Group G Match
North Korea 0–3
Côte d'Ivoire
Côte d'Ivoire goals: Y. Touré (14′), Romaric (20′), Kalou (82′)Coverage: BBC Red Button
