New Zealand
Squad
| No. | Player | Position | Club | Age | Caps |
|---|---|---|---|---|---|
| 1 | Mark Paston | Keeper | Wellington Phoenix | 33 | 23 |
| 2 | Ben Sigmund | Defender | Wellington Phoenix | 29 | 14 |
| 3 | Tony Lochhead | Defender | Wellington Phoenix | 28 | 30 |
| 4 | Winston Reid | Defender | Midtjylland | 21 | 3 |
| 5 | Ivan Vicelich | Defender | Auckland City | 33 | 66 |
| 6 | Ryan Nelsen (captain) | Defender | Blackburn Rovers | 32 | 41 |
| 7 | Simon Elliott | Midfielder | - | 36 | 63 |
| 8 | Tim Brown | Midfielder | Wellington Phoenix | 29 | 25 |
| 9 | Shane Smeltz | Forward | Gold Coast United | 28 | 30 |
| 10 | Chris Killen | Forward | Middlesbrough | 28 | 31 |
| 11 | Leo Bertos | Midfielder | Wellington Phoenix | 28 | 34 |
| 12 | Glen Moss | Keeper | Melbourne Victory | 27 | 15 |
| 13 | Andy Barron | Midfielder | Team Wellington | 29 | 11 |
| 14 | Rory Fallon | Forward | Plymouth Argyle | 28 | 7 |
| 15 | Michael McGlinchey | Midfielder | Motherwell | 23 | 5 |
| 16 | Aaron Clapham | Midfielder | Canterbury United | 23 | 0 |
| 17 | Dave Mulligan | Midfielder | - | 28 | 25 |
| 18 | Andrew Boyens | Defender | New York Red Bulls | 26 | 15 |
| 19 | Tommy Smith | Defender | Ipswich Town | 20 | 4 |
| 20 | Chris Wood | Forward | West Bromwich Albion | 18 | 9 |
| 21 | Jeremy Christie | Midfielder | FC Tampa Bay | 27 | 22 |
| 22 | Jeremy Brockie | Midfielder | Newcastle Jets | 22 | 18 |
| 23 | James Bannatyne | Keeper | Team Wellington | 34 | 3 |
These details apply at the tournament start date (Friday 11th June 2010).
Matches
Group Stage
- Coverage: BBC1
