Trinidad and Tobago
Squad
| No. | Player | Position | Club | Age | Caps |
|---|---|---|---|---|---|
| 1 | Shaka Hislop | Keeper | West Ham United | 37 | 24 |
| 2 | Ian Cox | Defender | Gillingham | 35 | 16 |
| 3 | Avery John | Defender | New England Revolution | 30 | 57 |
| 4 | Marvin Andrews | Defender | Rangers | 30 | 98 |
| 5 | Brent Sancho | Defender | Gillingham | 29 | 40 |
| 6 | Dennis Lawrence | Defender | Wrexham | 31 | 63 |
| 7 | Chris Birchall | Midfielder | Port Vale | 22 | 19 |
| 8 | Cyd Gray | Defender | San Juan Jabloteh | 29 | 39 |
| 9 | Aurtis Whitley | Midfielder | San Juan Jabloteh | 29 | 24 |
| 10 | Russell Latapy | Midfielder | Falkirk | 37 | 66 |
| 11 | Carlos Edwards | Defender | Luton Town | 27 | 51 |
| 12 | Collin Samuel | Forward | Dundee United | 24 | 18 |
| 13 | Cornell Glen | Forward | LA Galaxy | 25 | 35 |
| 14 | Stern John | Forward | Coventry City | 29 | 95 |
| 15 | Kenwyne Jones | Forward | Southampton | 21 | 29 |
| 16 | Evans Wise | Midfielder | Waldhof Mannheim | 32 | 16 |
| 17 | David Atiba Charles | Defender | W Connection | 28 | 19 |
| 18 | Densill Theobald | Midfielder | Falkirk | 23 | 38 |
| 19 | Dwight Yorke (captain) | Forward | Sydney FC | 34 | 54 |
| 20 | Jason Scotland | Forward | St. Johnstone | 27 | 25 |
| 21 | Kelvin Jack | Keeper | Dundee | 30 | 32 |
| 22 | Clayton Ince | Keeper | Coventry City | 33 | 63 |
| 23 | Anthony Wolfe | Midfielder | San Juan Jabloteh | 22 | 4 |
These details apply at the tournament start date (Friday 9th June 2006).
Matches
Group Stage
- Coverage: ITV4
