Spain
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Iker Casillas | Keeper | Real Madrid | 25 | 58 |
2 | Míchel Salgado | Defender | Real Madrid | 30 | 50 |
3 | Mariano Pernía | Defender | Getafe | 29 | 1 |
4 | Carlos Marchena | Defender | Valencia | 26 | 27 |
5 | Carles Puyol | Defender | Barcelona | 28 | 47 |
6 | David Albelda | Midfielder | Valencia | 28 | 33 |
7 | Raúl (captain) | Forward | Real Madrid | 28 | 95 |
8 | Xavi | Midfielder | Barcelona | 26 | 36 |
9 | Fernando Torres | Forward | Atlético Madrid | 22 | 30 |
10 | José Antonio Reyes | Midfielder | Arsenal | 22 | 19 |
11 | Luis García | Midfielder | Liverpool | 27 | 10 |
12 | Antonio López | Defender | Atlético Madrid | 24 | 8 |
13 | Andrés Iniesta | Midfielder | Barcelona | 22 | 3 |
14 | Xabi Alonso | Midfielder | Liverpool | 24 | 26 |
15 | Sergio Ramos | Defender | Real Madrid | 20 | 11 |
16 | Marcos Senna | Midfielder | Villarreal | 29 | 3 |
17 | Joaquín | Midfielder | Real Betis | 24 | 38 |
18 | Cesc Fàbregas | Midfielder | Arsenal | 19 | 4 |
19 | Santiago Cañizares | Keeper | Valencia | 36 | 45 |
20 | Juanito | Defender | Real Betis | 29 | 15 |
21 | David Villa | Forward | Valencia | 24 | 8 |
22 | Pablo Ibáñez | Defender | Atlético Madrid | 24 | 11 |
23 | Pepe Reina | Keeper | Liverpool | 23 | 3 |
These details apply at the tournament start date (Friday 9th June 2006).
Matches
Group Stage
- Coverage: BBC1