England
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Paul Robinson | Keeper | Tottenham Hotspur | 26 | 21 |
2 | Gary Neville | Defender | Manchester United | 31 | 79 |
3 | Ashley Cole | Defender | Arsenal | 25 | 46 |
4 | Steven Gerrard | Midfielder | Liverpool | 26 | 42 |
5 | Rio Ferdinand | Defender | Manchester United | 27 | 47 |
6 | John Terry | Defender | Chelsea | 25 | 24 |
7 | David Beckham (captain) | Midfielder | Real Madrid | 31 | 89 |
8 | Frank Lampard | Midfielder | Chelsea | 27 | 40 |
9 | Wayne Rooney | Forward | Manchester United | 20 | 29 |
10 | Michael Owen | Forward | Newcastle United | 26 | 77 |
11 | Joe Cole | Midfielder | Chelsea | 24 | 32 |
12 | Sol Campbell | Defender | Arsenal | 31 | 68 |
13 | David James | Keeper | Manchester City | 35 | 34 |
14 | Wayne Bridge | Defender | Chelsea | 25 | 23 |
15 | Jamie Carragher | Defender | Liverpool | 28 | 25 |
16 | Owen Hargreaves | Midfielder | Bayern Munich | 25 | 30 |
17 | Jermaine Jenas | Midfielder | Tottenham Hotspur | 23 | 15 |
18 | Michael Carrick | Midfielder | Tottenham Hotspur | 24 | 6 |
19 | Aaron Lennon | Midfielder | Tottenham Hotspur | 19 | 1 |
20 | Stewart Downing | Midfielder | Middlesbrough | 21 | 2 |
21 | Peter Crouch | Forward | Liverpool | 25 | 7 |
22 | Scott Carson | Keeper | Liverpool | 20 | 0 |
23 | Theo Walcott | Forward | Arsenal | 17 | 1 |
These details apply at the tournament start date (Friday 9th June 2006).
Matches
Group Stage
- Coverage: ITV1
Round of 16
Quarter Finals
- Quarter FinalEngland 0–0 Portugal after extra time
Portugal won 1–3 on Penalties England Portugal Player Outcome Outcome Player Lampard Simão Hargreaves Viana Gerrard Petit Carragher Postiga Ronaldo Coverage: BBC1