Croatia
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Stipe Pletikosa | Keeper | Shakhtar Donetsk | 27 | 50 |
2 | Darijo Srna | Midfielder | Shakhtar Donetsk | 24 | 36 |
3 | Josip Šimunić | Defender | Hertha BSC | 28 | 42 |
4 | Robert Kovač | Defender | Juventus | 32 | 56 |
5 | Igor Tudor | Midfielder | Juventus | 28 | 52 |
6 | Jurica Vranješ | Midfielder | Werder Bremen | 26 | 24 |
7 | Dario Šimić | Defender | AC Milan | 30 | 80 |
8 | Marko Babić | Midfielder | Bayer Leverkusen | 25 | 33 |
9 | Dado Pršo | Forward | Rangers | 31 | 29 |
10 | Niko Kovač (captain) | Midfielder | Hertha BSC | 34 | 58 |
11 | Mario Tokić | Defender | Austria Wien | 30 | 28 |
12 | Joey Didulica | Keeper | Austria Wien | 28 | 4 |
13 | Stjepan Tomas | Defender | Galatasaray | 30 | 48 |
14 | Luka Modrić | Midfielder | Dinamo Zagreb | 20 | 5 |
15 | Ivan Leko | Midfielder | Club Brugge | 28 | 13 |
16 | Jerko Leko | Midfielder | Dynamo Kyiv | 26 | 36 |
17 | Ivan Klasnić | Forward | Werder Bremen | 26 | 20 |
18 | Ivica Olić | Forward | CSKA Moscow | 26 | 36 |
19 | Niko Kranjčar | Midfielder | Hajduk Split | 21 | 21 |
20 | Anthony Šerić | Defender | Panathinaikos | 27 | 14 |
21 | Boško Balaban | Forward | Club Brugge | 27 | 27 |
22 | Ivan Bošnjak | Forward | Dinamo Zagreb | 27 | 13 |
23 | Tomislav Butina | Keeper | Club Brugge | 32 | 28 |
These details apply at the tournament start date (Friday 9th June 2006).