Brazil
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | Dida | Keeper | AC Milan | 32 | 86 |
2 | Cafu (captain) | Defender | AC Milan | 36 | 138 |
3 | Lúcio | Defender | Bayern Munich | 28 | 50 |
4 | Juan | Defender | Bayer Leverkusen | 27 | 38 |
5 | Emerson | Midfielder | Juventus | 30 | 70 |
6 | Roberto Carlos | Defender | Real Madrid | 33 | 121 |
7 | Adriano | Forward | Inter Milan | 24 | 32 |
8 | Kaká | Midfielder | AC Milan | 24 | 38 |
9 | Ronaldo | Forward | Real Madrid | 29 | 92 |
10 | Ronaldinho | Midfielder | Barcelona | 26 | 63 |
11 | Zé Roberto | Midfielder | Bayern Munich | 31 | 79 |
12 | Rogério Ceni | Keeper | São Paulo | 33 | 15 |
13 | Cicinho | Defender | Real Madrid | 25 | 10 |
14 | Luisão | Defender | Benfica | 25 | 19 |
15 | Cris | Defender | Lyon | 29 | 16 |
16 | Gilberto | Defender | Hertha BSC | 30 | 9 |
17 | Gilberto Silva | Midfielder | Arsenal | 29 | 36 |
18 | Mineiro | Midfielder | São Paulo | 30 | 2 |
19 | Juninho Pernambucano | Midfielder | Lyon | 31 | 37 |
20 | Ricardinho | Midfielder | Corinthians | 30 | 19 |
21 | Fred | Forward | Lyon | 22 | 3 |
22 | Júlio César | Keeper | Inter Milan | 26 | 11 |
23 | Robinho | Forward | Real Madrid | 22 | 23 |
These details apply at the tournament start date (Friday 9th June 2006).