Australia
Squad
| No. | Player | Position | Club | Age | Caps |
|---|---|---|---|---|---|
| 1 | Mark Schwarzer | Keeper | Middlesbrough | 33 | 37 |
| 2 | Lucas Neill | Defender | Blackburn Rovers | 28 | 25 |
| 3 | Craig Moore | Defender | Newcastle United | 30 | 33 |
| 4 | Tim Cahill | Midfielder | Everton | 26 | 16 |
| 5 | Jason Culina | Midfielder | PSV Eindhoven | 25 | 13 |
| 6 | Tony Popovic | Defender | Crystal Palace | 32 | 56 |
| 7 | Brett Emerton | Defender | Blackburn Rovers | 27 | 48 |
| 8 | Josip Skoko | Midfielder | Wigan Athletic | 30 | 46 |
| 9 | Mark Viduka (captain) | Forward | Middlesbrough | 30 | 33 |
| 10 | Harry Kewell | Forward | Liverpool | 27 | 20 |
| 11 | Stan Lazaridis | Defender | Birmingham City | 33 | 59 |
| 12 | Ante Covic | Keeper | Hammarby | 30 | 1 |
| 13 | Vince Grella | Midfielder | Parma | 26 | 17 |
| 14 | Scott Chipperfield | Midfielder | Basel | 30 | 46 |
| 15 | John Aloisi | Forward | Alavés | 30 | 41 |
| 16 | Michael Beauchamp | Defender | Central Coast Mariners | 25 | 2 |
| 17 | Archie Thompson | Forward | Melbourne Victory | 27 | 20 |
| 18 | Zeljko Kalac | Keeper | AC Milan | 33 | 52 |
| 19 | Joshua Kennedy | Forward | Dynamo Dresden | 23 | 1 |
| 20 | Luke Wilkshire | Defender | Bristol City | 24 | 8 |
| 21 | Mile Sterjovski | Midfielder | Basel | 27 | 22 |
| 22 | Mark Milligan | Defender | Sydney FC | 20 | 1 |
| 23 | Mark Bresciano | Midfielder | Parma | 26 | 24 |
These details apply at the tournament start date (Friday 9th June 2006).
Matches
Group Stage
Round of 16
- Coverage: ITV1
