Angola
Squad
No. | Player | Position | Club | Age | Caps |
---|---|---|---|---|---|
1 | João Ricardo | Keeper | Moreirense | 36 | 26 |
2 | Marco Airosa | Defender | Barreirense | 21 | 2 |
3 | Jamba | Defender | ASA | 28 | 35 |
4 | Lebo Lebo | Defender | Petro Atlético | 29 | 15 |
5 | Kali | Defender | Barreirense | 27 | 21 |
6 | Miloy | Midfielder | Interclube | 25 | 11 |
7 | Paulo Figueiredo | Midfielder | Varzim | 33 | 22 |
8 | André Macanga | Midfielder | Al-Salmiya | 28 | 33 |
9 | Mantorras | Forward | Benfica | 24 | 11 |
10 | Akwá (captain) | Forward | Al-Wakrah | 29 | 77 |
11 | Mateus | Forward | Gil Vicente | 21 | 4 |
12 | Lamá | Keeper | Petro Atlético | 25 | 9 |
13 | Edson Nobre | Midfielder | Paços de Ferreira | 26 | 7 |
14 | Mendonça | Midfielder | Varzim | 23 | 34 |
15 | Rui Marques | Defender | Leeds United | 28 | 1 |
16 | Flávio | Forward | Al Ahly | 26 | 46 |
17 | Zé Kalanga | Midfielder | Petro Atlético | 22 | 23 |
18 | Love | Forward | ASA | 27 | 35 |
19 | Titi Buengo | Forward | Clermont | 26 | 2 |
20 | Locó | Defender | Primeiro Agosto | 21 | 11 |
21 | Delgado | Defender | Petro Atlético | 26 | 17 |
22 | Mário Hipólito | Keeper | Interclube | 21 | 1 |
23 | Marco Abreu | Defender | Portimonense | 31 | 3 |
These details apply at the tournament start date (Friday 9th June 2006).