Scotland
Captain: Craig Wright
Squad
| Player | Position | Age | ODI Caps |
|---|---|---|---|
| Craig Wright | Right-handed batsman Right-arm fast medium | 32 | 13 |
| Ryan Watson | Right-handed batsman Right-arm orthodox spinner | 30 | 14 |
| John Blain | Right-handed batsman Right-arm fast medium | 28 | 18 |
| Dougie Brown | Right-handed batsman Right-arm fast medium | 37 | 22 |
| Gavin Hamilton | Left-handed batsman Right-arm fast medium | 32 | 18 |
| Majid Haq | Right-handed batsman Right-arm orthodox spinner | 24 | 10 |
| Paul Hoffmann | Right-handed batsman Right-arm fast medium | 37 | 12 |
| Douglas Lockhart | Right-handed batsman Wicketkeeper | 31 | 4 |
| Ross Lyons | Left-handed batsman Left-arm orthodox spinner | 22 | 13 |
| Neil McCallum | Right-handed batsman | 29 | 14 |
| Dewald Nel | Right-handed batsman Right-arm fast medium | 26 | 5 |
| Navdeep Poonia | Right-handed batsman Right-arm medium | 20 | 8 |
| Glenn Rogers | Right-handed batsman Left-arm orthodox spinner | 29 | 4 |
| Colin Smith | Right-handed batsman Wicketkeeper | 34 | 11 |
| Fraser Watts | Right-handed batsman Right-arm medium | 27 | 12 |
Details for ages and caps (if applicable) are correct as at 7th of March 2007.
Matches
-
2. Wednesday 14th March, Warner Park Stadium, St Kitts 13:30 GMTGroup A MatchAustralia were put in to bat and won by 203 runsCoverage: BBC Radio/Sky TV
-
14. Tuesday 20th March, Warner Park Stadium, St Kitts 13:30 GMTGroup A MatchScotland 186/8 (50.0 overs)lost to
- Brown 45*
- Hall 3-48
South Africa 188/3 (23.2 overs)- Smith 91, de Villiers 62
- Haq 2-43
South Africa elected to field and won by 7 wicketsCoverage: BBC Radio/Sky TV -
18. Thursday 22nd March, Warner Park Stadium, St Kitts 13:30 GMTGroup A MatchScotland 136 all out (34.1 overs)lost to
- Stelling 3-12, Jonkman 2-22
Netherlands 140/2 (23.5 overs)- ten Doeschate 70*, Zuiderent 43*
- Blain 2-29
Netherlands elected to field and won by 8 wicketsCoverage: BBC Radio/Sky TV



