Netherlands
Captain: LP van Troost
Squad
| Player | Position | Age | ODI Caps |
|---|---|---|---|
| LP van Troost | Left-handed batsman Left-arm medium | 37 | 21 |
| Adeel Raja | Right-handed batsman Right-arm orthodox spinner | 26 | 7 |
| PW Borren | Right-handed batsman Right-arm medium | 23 | 10 |
| TBM de Leede | Right-handed batsman Right-arm medium | 39 | 26 |
| MBS Jonkman | Right-handed batsman Right-arm fast medium | 20 | 4 |
| AN Kervezee | Right-handed batsman Right-arm medium | 17 | 10 |
| Mohammad Kashif | Right-handed batsman Left-arm orthodox spinner | 22 | 6 |
| DJ Reekers | Right-handed batsman Right-arm medium | 33 | 9 |
| E Schiferli | Right-handed batsman Right-arm fast medium | 30 | 13 |
| J Smits | Right-handed batsman Wicketkeeper | 34 | 19 |
| WF Stelling | Right-handed batsman Right-arm fast medium | 37 | 9 |
| ES Szwarczynski | Right-handed batsman | 24 | 4 |
| RN ten Doeschate | Right-handed batsman Right-arm fast medium | 26 | 11 |
| DLS van Bunge | Right-handed batsman Right-arm unorthodox spinner | 24 | 21 |
| B Zuiderent | Right-handed batsman Right-arm medium | 30 | 26 |
Details for ages and caps (if applicable) are correct as at 7th of March 2007.
Matches
-
6. Friday 16th March, Warner Park Stadium, St Kitts 13:30 GMTGroup A MatchSouth Africa 353/3 (40.0 overs)beat
- Kallis 128*, Boucher 75*, Gibbs 72
Netherlands 132/9 (40.0 overs)- ten Doeschate 57
- Kemp 2-18, Pollock 1-5
Coverage: Sky TV -
10. Sunday 18th March, Warner Park Stadium, St Kitts 13:30 GMTGroup A MatchAustralia 358/5 (50.0 overs)beat
- Hodge 123, Clarke 93*
- de Leede 2-40
Netherlands 129 all out (26.5 overs)- van Bunge 33
- Hogg 4-27
Australia elected to bat and won by 229 runsCoverage: Sky TV -
18. Thursday 22nd March, Warner Park Stadium, St Kitts 13:30 GMTGroup A MatchScotland 136 all out (34.1 overs)lost to
- Stelling 3-12, Jonkman 2-22
Netherlands 140/2 (23.5 overs)- ten Doeschate 70*, Zuiderent 43*
- Blain 2-29
Netherlands elected to field and won by 8 wicketsCoverage: BBC Radio/Sky TV




Match reduced to 40 overs per innings due to rain