Kenya
Captain: Stephen Tikolo
Squad
| Player | Position | Age | ODI Caps |
|---|---|---|---|
| Steve Tikolo | Right-handed batsman Right-arm orthodox spinner | 35 | 91 |
| Thomas Odoyo | Right-handed batsman Right-arm fast medium | 28 | 90 |
| Ravindu Shah | Right-handed batsman Right-arm medium | 34 | 53 |
| Tanmay Mishra | Right-handed batsman Right-arm fast medium | 20 | 25 |
| Collins Obuya | Right-handed batsman Right-arm unorthodox spinner | 25 | 50 |
| Peter Ochieng (Ongondo) | Right-handed batsman Right-arm fast medium | 30 | 47 |
| Nehemiah Odhiambo | Right-handed batsman Right-arm fast medium | 23 | 16 |
| Morris Ouma | Right-handed batsman Wicketkeeper/Right-arm orthodox spinner | 24 | 20 |
| Malhar Patel | Right-handed batsman | 23 | 3 |
| Hiren Varaiya | Right-handed batsman Left-arm orthodox spinner | 22 | 15 |
| David Obuya | Right-handed batsman Wicketkeeper | 27 | 42 |
| Rajesh Bhudia | Right-handed batsman Right-arm medium | 22 | 0 |
| Jimmy Kamande | Right-handed batsman Right-arm medium/Right-arm orthodox spinner | 28 | 39 |
| Tony Suji | Right-handed batsman Right-arm fast medium | 31 | 53 |
| Lameck Onyango | Right-handed batsman Right-arm medium | 33 | 9 |
Details for ages and caps (if applicable) are correct as at 7th of March 2007.
Matches
-
3. Wednesday 14th March, Beausejour Stadium, St Lucia 13:30 GMTGroup C MatchKenya elected to field and won by 7 wicketsCoverage: Sky TV
-
15. Tuesday 20th March, Beausejour Stadium, St Lucia 13:30 GMTGroup C MatchNew Zealand 331/7 (50.0 overs)beat
- Taylor 85, McMillan 71
- Odoyo 2-55
Kenya 183 all out (49.2 overs)- Shah 71, Odoyo 42
- Franklin 2-20, Mason 2-29
New Zealand were put in to bat and won by 148 runsCoverage: Sky TV -
23. Saturday 24th March, Beausejour Stadium, St Lucia 13:30 GMTGroup C MatchEngland fielded first and won by 7 wickets
Match reduced to 43 overs per innings due to rainCoverage: BBC Radio/Sky TV



